| Sign In | Join Free | My fnxradio.com |
|
Description : Headers, Receptacles, Female Sockets RoHS
Mfr. Part # : 929975-01-25
Model Number : 929975-01-25
The 3M Boardmount Socket 929 Series offers a reliable interconnect solution with .100" and .100" x .100" spacing. Designed for straight solder tails, these sockets feature a tuning fork contact design and solder standoffs to facilitate production wave soldering. An optional board retention feature is available for enhanced mechanical stability. These sockets are suitable for applications requiring robust board-to-board connections and are rated for up to 2 amps. They are recommended to be mated with .100" [2.54mm] x .100" [2.54mm] pin strip headers from the 929 and 2300 series.
| Specification | Value |
|---|---|
| Contact Quantity (Single Row) | 1-40 contacts |
| Contact Quantity (Two Rows) | 2-80 contacts |
| Current Rating | 2 amps maximum (all lines energized at 65C maximum ambient) |
| Insulation Resistance | > 5 109 at 500 VDC |
| Withstanding Voltage | 1,500 VRMS at Sea Level |
| Temperature Rating | -40C to +105C |
| Process Rating | 260C (per J-STD-020C) (PBT Insulator version) |
| Maximum Molded Insulator Temperature | 191C (Solder Wave Process Only) |
| Recommended Mating Header Pin Length | .25" [6.4mm] |
Contact Quantity Code (1 Row / 2 Row):
| Contact Quantity Code | 1 Row | 2 Row | Dimension A (Reference Only) |
|---|---|---|---|
| 02 | 02 | 04 | 0.20" [5.08mm] |
| 03 | 03 | 06 | 0.30" [7.62mm] |
| 04 | 04 | 08 | 0.40" [10.16mm] |
| 05 | 05 | 10 | 0.50" [12.70mm] |
| 06 | 06 | 12 | 0.60" [15.24mm] |
| 07 | 07 | 14 | 0.70" [17.78mm] |
| 08 | 08 | 16 | 0.80" [20.32mm] |
| 09 | 09 | 18 | 0.90" [22.86mm] |
| 10 | 10 | 20 | 1.00" [25.40mm] |
| 11 | 11 | 22 | 1.10" [27.94mm] |
| 12 | 12 | 24 | 1.20" [30.48mm] |
| 13 | 13 | 26 | 1.30" [33.02mm] |
| 14 | 14 | 28 | 1.40" [35.56mm] |
| 15 | 15 | 30 | 1.50" [38.10mm] |
| 16 | 16 | 32 | 1.60" [40.64mm] |
| 17 | 17 | 34 | 1.70" [43.18mm] |
| 18 | 18 | 36 | 1.80" [45.72mm] |
| 19 | 19 | 38 | 1.90" [48.26mm] |
| 20 | 20 | 40 | 2.00" [50.80mm] |
| 21 | 21 | 42 | 2.10" [53.34mm] |
| 22 | 22 | 44 | 2.20" [55.88mm] |
| 23 | 23 | 46 | 2.30" [58.42mm] |
| 24 | 24 | 48 | 2.40" [60.96mm] |
| 25 | 25 | 50 | 2.50" [63.50mm] |
| 26 | 26 | 52 | 2.60" [66.04mm] |
| 27 | 27 | 54 | 2.70" [68.58mm] |
| 28 | 28 | 56 | 2.80" [71.12mm] |
| 29 | 29 | 58 | 2.90" [73.66mm] |
| 30 | 30 | 60 | 3.00" [76.20mm] |
| 31 | 31 | 62 | 3.10" [78.74mm] |
| 32 | 32 | 64 | 3.20" [81.28mm] |
| 33 | 33 | 66 | 3.30" [83.82mm] |
| 34 | 34 | 68 | 3.40" [86.36mm] |
| 35 | 35 | 70 | 3.50" [88.90mm] |
| 36 | 36 | 72 | 3.60" [91.44mm] |
| 40 | N/A | 80 | 4.00" [101.60mm] |
Standard Product Options:
Plating Suffix:
Plating Options (Contact Quantity Code):
|
|
interconnect socket 3M 929975-01-25 with .100 inch contact spacing and solder tail termination design Images |