| Sign In | Join Free | My fnxradio.com |
|
Description : Rectangular Connector Accessories RoHS
Mfr. Part # : ST40X-BS(4.0)
Model Number : ST40X-BS(4.0)
The ST Series interface connectors are specifically designed for Input/Output (I/O) applications on portable information devices. Featuring a robust locking mechanism and a unique structure that prevents deformation, these connectors ensure reliable connections in demanding environments. They are engineered to prevent reversed or angled insertion, safeguarding against contact damage. With a low profile of 3.0 mm height and 0.5 mm contact pitch, the ST Series minimizes EMI and saves valuable space, making them ideal for compact devices. Applications include Digital Still Cameras (DSC), Personal Digital Assistants (PDA), laptop PCs, cellular phones, and smartphones.
| Characteristic | Specification | Conditions |
|---|---|---|
| Lock Strength | 49N max. | Applied in any direction (Fig.1) |
| Contact Resistance | 100m max. | No electrical discontinuity of 10 sec. max. |
| Insulation Resistance | 1,000M min. | No flashover or insulation breakdown. |
| Dielectric Withstanding Voltage | 350V AC / 1 minute | No corrosions |
| Mating/Un-mating Forces | 29.4N max. | Fully inserted and locked corresponding connector. |
| Durability (mating/un-mating) | 10,000 cycles | With corresponding connector. |
| Shock | - | Acceleration of 490 m/s, 11 ms duration, sine half-wave waveform, 3 cycles in each of the 3 axis. |
| Temperature Cycle | - | -55C +5C to +35C +85C +5C to +35C (Time: -30 min +5 min +30 min +5 min, 5 cycles) |
| Salt Spray | - | 51% salt water solution at 353C for 48 hours, after washing without salt, leave for 24 hours at room temperature. |
| Vibration | - | Frequency: 10 to 55 Hz, single amplitude of 0.75mm, 2 hours, 3 axis. |
| Current Rating | 0.5A (1A max. via 4 random contacts) | Includes temperature rise caused by current flow. |
| Voltage Rating | 100V AC | - |
| Operating Temperature Range | -30C to +80C | - |
| Storage Temperature Range | -40C to +85C | (Note) |
Example: ST 60 - 18 P (30)
| Position | Code | Description |
|---|---|---|
| q | Series name | ST |
| w | Termination type | 60: Right angle SMT 40: Solder type 80: Cradle, vertical, SMT |
| e | Shield | X: With shield Blank: Without shield |
| r | Number of contacts | - |
| t | Contact type | P: Male contact (Receptacle) S: Female contact (Plug) |
| y | Plug type | CV: Standard type, for top PCB mount CVR: Reverse type, for bottom PCB mount CV1: For larger diameter cables |
| u | RoHS compliant | (30) |
| Part No. | HRS No. | Contacts | Packaging | RoHS |
|---|---|---|---|---|
| ST60-10P(30) | 241-0022-5 | 10 | 1,500pcs/reel | ✓ |
| ST60-18P(30) | 241-0011-9 | 18 | 1,500pcs/reel | ✓ |
| ST60-24P(30) | 241-0003-0 | 24 | 1,500pcs/reel | ✓ |
| ST60-36P(30) | 241-0033-1 | 36 | 1,500pcs/reel | ✓ |
| ST60-36PR(30) | 241-0036-0 | 36 (Reverse type) | 1,500pcs/reel | ✓ |
| Part No. | HRS No. | Contacts | Packaging | RoHS |
|---|---|---|---|---|
| ST40-10S-CV(30) | 241-0021-2 | 10 (Non-shielded) | 1 | ✓ |
| ST40-10S-CVR(30) | 241-0040-7 | 10 (Reverse, non-shielded) | 1 | ✓ |
| ST40X-10S-CV(30) | 241-0041-0 | 10 (Shielded) | 1 | ✓ |
| ST40X-10S-CVR(30) | 241-0029-4 | 10 (Reverse, shielded) | 1 | ✓ |
| ST40X-18S-CV(30) | 241-0012-1 | 18 (Shielded) | 1 | ✓ |
| ST40X-18S-CVR(30) | 241-0016-2 | 18 (Reverse, shielded) | 1 | ✓ |
| ST40X-24S-CV(30) | 241-0004-3 | 24 (Shielded) | 1 | ✓ |
| ST40X-24S-CV1(30) | 241-0023-8 | 24 (Shielded) | 1 | ✓ |
| ST40X-36S-CV(30) | 241-0034-4 | 36 (Shielded) | 1 | ✓ |
| ST60X-18S(30) | 241-0028-1 | 18 | 900pcs/reel | ✓ |
| ST60X-36S(30) | 241-0035-7 | 36 | 900pcs/reel | ✓ |
| ST80X-10S(30) | 241-0030-3 | 10 (Cradle, vertical, SMT) | 400pcs/reel | ✓ |
| ST80X-18S(30) | 241-0020-0 | 18 (Cradle, vertical, SMT) | 400 pcs/reel | ✓ |
| ST80X-24S(30) | 241-0037-2 | 24 (Cradle, vertical, SMT) | 400 pcs/reel | ✓ |
Note: Plug assemblies will require additional components. Contact Hirose Electric representative for detailed descriptions and installation instructions.
|
|
Compact low profile HRS ST40X-BS 4.0 connector designed for digital cameras laptops and smartphones Images |