Sign In | Join Free | My fnxradio.com
China Hefei Purple Horn E-Commerce Co., Ltd. logo
Hefei Purple Horn E-Commerce Co., Ltd.
Hefei Purple Horn E-Commerce Co., Ltd.
Verified Supplier

1 Years

Home > Arrays, Edge Type, Mezzanine (Board to Board) >

interconnect solutions featuring 3M P50-100S-S1-EA Pak 50 Socket with 050 pitch and retention clips

Product Categories
Hefei Purple Horn E-Commerce Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

interconnect solutions featuring 3M P50-100S-S1-EA Pak 50 Socket with 050 pitch and retention clips

  • 1
  • 2
  • 3

Pitch : 1.27mm

Number of Rows : 2

Number of Pins : 100P

Contact Plating :

Mounting Type : 直插

Description : 1.27mm 2 100P Through Hole Through Hole,P=1.27mm Arrays, Edge Type, Mezzanine (Board to Board) RoHS

Mfr. Part # : P50-100S-S1-EA

Package : Through Hole,P=1.27mm

Model Number : P50-100S-S1-EA

Contact Now

Product Overview

The 3M Pak 50 Socket P50 Series offers reliable interconnect solutions with a .050" pitch, available in straight and right-angle configurations. Designed for high performance, these sockets feature a two-point contact design with straight beam construction for enhanced reliability and reduced insertion force. Optional retention clips simplify wave soldering processes by securing the connector without additional hardware. The insulator design prevents mis-insertion and contact damage, supporting horizontal, parallel, or vertical mating. These RoHS compliant sockets are available with or without flanges, catering to diverse application needs.

Product Attributes

  • Brand: 3M
  • Product Line: Pak 50 Socket
  • Series: P50 Series
  • Pitch: .050"
  • Configurations: Straight, Right Angle
  • Optional Features: Retention Clips, Flanges
  • Insulator Material: Glass Filled Nylon
  • Insulator Color: Black
  • Contact Material: Phosphor Bronze
  • Contact Plating (Wiping Area): 10 " [ 0.25 m ] Gold
  • Contact Plating (Solder Tails): Gold Flash
  • Retaining Clips Material: Tin-Copper
  • Flammability: UL 94V-0
  • Certifications: UL File No.: E68080
  • Compliance: RoHS Compliant (RIA E1 and C1 apply)
  • Date Modified: February 10, 2010

Technical Specifications

Specification Value
Current Rating 0.5 A
Insulation Resistance > 1 109 at 500 VDC
Withstanding Voltage 650 VAC for 1 minute
Temperature Rating -55C to +85C
Process Rating (Wave Solder) 260C

Dimensions for Straight Plug with Flanges, with and without Retention Clips

Contact Quantity A (mm [in]) B (mm [in]) C (mm [in]) D (mm [in])
20 25.43 [1.001] 20.32 [0.800] 15.43 [0.608] 11.43 [0.450]
26 29.24 [1.151] 24.13 [0.950] 19.24 [0.758] 15.24 [0.600]
30 31.78 [1.251] 26.67 [1.050] 21.78 [0.858] 17.78 [0.700]
32 33.05 [1.301] 27.94 [1.100] 23.05 [0.908] 19.05 [0.750]
34 34.32 [1.351] 29.21 [1.150] 24.32 [0.958] 20.32 [0.800]
40 38.13 [1.501] 33.02 [1.300] 28.13 [1.108] 24.13 [0.950]
50 44.48 [1.751] 39.37 [1.550] 34.48 [1.358] 30.48 [1.200]
52 45.75 [1.801] 40.64 [1.600] 35.75 [1.408] 31.75 [1.250]
60 50.83 [2.001] 45.72 [1.800] 40.83 [1.608] 36.83 [1.450]
68 55.91 [2.201] 50.80 [2.000] 45.91 [1.808] 41.91 [1.650]
80 63.53 [2.501] 58.42 [2.300] 53.53 [2.108] 49.53 [1.950]
100 76.23 [3.001] 71.12 [2.800] 66.23 [2.608] 62.23 [2.450]

Dimensions for Straight Plug without Flanges

Contact Quantity A (mm [in]) B (mm [in]) C (mm [in])
20 17.83 [0.702] 15.43 [0.608] 11.43 [0.450]
26 21.64 [0.852] 19.24 [0.758] 15.24 [0.600]
30 24.18 [0.952] 21.78 [0.858] 17.78 [0.700]
32 25.45 [1.002] 23.05 [0.908] 19.05 [0.750]
34 26.72 [1.052] 24.32 [0.958] 20.32 [0.800]
40 30.53 [1.202] 28.13 [1.108] 24.13 [0.950]
50 36.88 [1.452] 34.48 [1.358] 30.48 [1.200]
52 38.15 [1.502] 35.75 [1.408] 31.75 [1.250]
60 43.23 [1.702] 40.83 [1.608] 36.83 [1.450]
68 48.31 [1.902] 45.91 [1.808] 41.91 [1.650]
80 55.93 [2.202] 53.53 [2.108] 49.53 [1.950]
100 68.63 [2.702] 66.23 [2.608] 62.23 [2.450]

Dimensions for Right Angle Plug with Flanges, with and without Retention Clips

Contact Quantity A (mm [in]) B (mm [in]) C (mm [in]) D (mm [in])
20 25.43 [1.001] 20.32 [0.800] 15.43 [0.608] 11.43 [0.450]
26 29.24 [1.151] 24.13 [0.950] 19.24 [0.758] 15.24 [0.600]
30 31.78 [1.251] 26.67 [1.050] 21.78 [0.858] 17.78 [0.700]
32 33.05 [1.301] 27.94 [1.100] 23.05 [0.908] 19.05 [0.750]
34 34.32 [1.351] 29.21 [1.150] 24.32 [0.958] 20.32 [0.800]
40 38.13 [1.501] 33.02 [1.300] 28.13 [1.108] 24.13 [0.950]
50 44.48 [1.751] 39.37 [1.550] 34.48 [1.358] 30.48 [1.200]
52 45.75 [1.801] 40.64 [1.600] 35.75 [1.408] 31.75 [1.250]
60 50.83 [2.001] 45.72 [1.800] 40.83 [1.608] 36.83 [1.450]
68 55.91 [2.201] 50.80 [2.000] 45.91 [1.808] 41.91 [1.650]
80 63.53 [2.501] 58.42 [2.300] 53.53 [2.108] 49.53 [1.950]
100 76.23 [3.001] 71.12 [2.800] 66.23 [2.608] 62.23 [2.450]

Dimensions for Right Angle Plug without Flanges

Contact Quantity A (mm [in]) B (mm [in]) C (mm [in])
20 17.83 [0.702] 15.43 [0.608] 11.43 [0.450]
26 21.64 [0.852] 19.24 [0.758] 15.24 [0.600]
30 24.18 [0.952] 21.78 [0.858] 17.78 [0.700]
32 25.45 [1.002] 23.05 [0.908] 19.05 [0.750]
34 26.72 [1.052] 24.32 [0.958] 20.32 [0.800]
40 30.53 [1.202] 28.13 [1.108] 24.13 [0.950]
50 36.88 [1.452] 34.48 [1.358] 30.48 [1.200]
52 38.15 [1.502] 35.75 [1.408] 31.75 [1.250]
60 43.23 [1.702] 40.83 [1.608] 36.83 [1.450]
68 48.31 [1.902] 45.91 [1.808] 41.91 [1.650]
80 55.93 [2.202] 53.53 [2.108] 49.53 [1.950]
100 68.63 [2.702] 66.23 [2.608] 62.23 [2.450]

Ordering Information

Part Number Structure: P5X - XXXS - XXX - EA

  • Contact Quantity: See Table
  • Mounting Options: 0 = With Flanges, 1 = Without Flanges (offered without retention clips only)
  • Solder Tail and Clip Options:
    • S1 = Straight without Retention Clips
    • SR1 = Right Angle without Retention Clips
    • *R1 = Straight with Retention Clips
    • *RR1 = Right Angle with Retention Clips
    • Note: R1 and RR1 do not apply to P51

2411272243_3M-P50-100S-S1-EA_C7323966.pdf


Wholesale interconnect solutions featuring 3M P50-100S-S1-EA Pak 50 Socket with 050 pitch and retention clips from china suppliers

interconnect solutions featuring 3M P50-100S-S1-EA Pak 50 Socket with 050 pitch and retention clips Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Hefei Purple Horn E-Commerce Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)