| Sign In | Join Free | My fnxradio.com |
|
Description : PC Card Sockets RoHS
Mfr. Part # : N7E50-M516RB-40-WF
Model Number : N7E50-M516RB-40-WF
The 3M CF Card Header, 7E50 Series, is a surface mount connector designed for CompactFlash Type II cards. Featuring long guide rails for accurate and easy card insertion, it mates with both CompactFlash Type I and Type II cards. The header offers polarization options for top or bottom boardmount and single-row surface mount solder tails for automated placement and IR soldering. An optional 2 mm board standoff is available for board population. It meets CFA standards for compatibility and reliability, with a metal brace for ejector attachment. Various ejector styles are available, either pre-assembled or separate, and packaging options include Tape and Reel or Tray for automated assembly. This product is compliant with RIA E1 & C1 as per RoHS compliance information.
| Specification | Value |
|---|---|
| Current Rating | 0.5 A |
| Insulation Resistance | 103 at 500 VDC |
| Withstanding Voltage | 500 VAC for 1 minute |
| Temperature Rating | -40C to +85C |
| Board Standoff Option | 40 = None, 50 = 2.00 mm [ .079 ] |
| Ejector Option (Pre-assembled) | Blank = No Ejector, A = Right Dual Push Ejector, C = Left Dual Push Ejector |
| Plating Options | RA = 0.38 m [15 ] Gold with matte tin tail, RB = 0.76 m [30 ] Gold with matte tin tail, EA = 0.38 um [15 ] Gold with Au Flash tail, EB = 0.76 m [30 ] Gold with Au Flash tail |
| Packaging Options | Blank = Standard White Polystyrene Trays, WF = Tape and Reel (Automated Assembly) |
| Pin Function (Detect) | 3.50 mm [ .138 ] (Pins 25, 26) |
| Pin Function (General Use) | 4.25 mm [ .167 ] (All other pins) |
| Pin Function (Power) | 5.00 mm [ .197] (Pins 1, 13, 38, 50) |
| Model Type (M) | CF I & II, 31.60 mm, Normal Type, Metal Guide |
| Model Type (N) | CF I & II, 31.60 mm, Inverse Type, Metal Guide |
| Part Number Example (N7E50-M516XX-40) Dimensions | E: 0.00 [ .000 ], F: 6.30 [ .248 ], G: 1.40 [ 0.55 ], H: 0.80 [ .031 ], K: 2.35 [ .093 ] |
| Part Number Example (N7E50-M516XX-50) Dimensions | E: 2.00 [ .079 ], F: 8.30 [ .328 ], G: 1.40 [ .055 ], H: 0.80 [ .031 ], K: 4.35 [ .171 ] |
| Part Number Example (N7E50-N516XX-40) Dimensions | E: 0.00 [ .000 ], F: 6.30 [ .248 ], G: 0.80 [ .031 ], H: 1.40 [ .055 ], K: 3.95 [ .156 ] |
| Part Number Example (N7E50-N516XX-50) Dimensions | E: 2.00 [ .079 ], F: 8.30 [ .328 ], G: 0.80 [ .031 ], H: 1.40 [ .055 ], K: 5.95 [ .234 ] |
| Part Number Example (N7E50-H516XX-50) Dimensions | E: 2.00 [ .079 ], F: 7.90 [ .311 ], G: 1.40 [ .055 ], H: 0.80 [ .031 ], K: 4.15 [ .163 ] |
|
|
CompactFlash card header 3M N7E50-M516RB-40-WF with single row solder tails and tape reel packaging Images |