| Sign In | Join Free | My fnxradio.com |
|
Number of Pins : 26P
Gender : 公
Number of Rows : 2
Current Rating-Signal : 1A
Description : 26P Male 2 1A D-Sub Connector RoHS
Mfr. Part # : 5749621-2
Model Number : 5749621-2
The AMPLIMITE .050 Series Connectors offer a high-density D-type interface with a .050 x .100 [1.27 x 2.54] centerline spacing. This versatile portfolio includes right-angle and vertical D-sub connectors, available in various mating faces such as flat face, latch block, and latch block with rails. They feature gold-plated tab and tuning fork contacts and are designed for reliable termination of discrete wire or ribbon cable using Insulation Displacement Contact (IDC) technology. Board versions offer solder and compliant pin terminations. All connectors are constructed with metal shells for robust EMI/RFI shielding and durability. Applications span industrial machinery, medical instrumentation, computers and peripherals, data storage, and handheld devices.
| Product Type | # of Positions | Part # | Features | Solder Tail Length |
|---|---|---|---|---|
| Right Angle Receptacle | 40 | 1761028-2 | With Rails, With Latchblocks, With Boardlocks | .100 [2.54] |
| Right Angle Receptacle | 40 | 5787082-3 | With Latchblocks, With Boardlocks | .100 [2.54] |
| Right Angle Receptacle | 40 | 5787170-4 | With Boardlocks | .100 [2.54] |
| Right Angle Receptacle | 50 | 5787190-5 | With Rails, With Latchblocks | .100 [2.54] |
| Right Angle Receptacle | 50 | 1761028-3 | With Rails, With Latchblocks, With Boardlocks | .100 [2.54] |
| Right Angle Receptacle | 50 | 5787394-5 | With Latchblocks | .100 [2.54] |
| Right Angle Receptacle | 50 | 5787082-5 | With Latchblocks, With Boardlocks | .100 [2.54] |
| Right Angle Receptacle | 50 | 5787170-5 | With Boardlocks | .100 [2.54] |
| Right Angle Receptacle | 50 | 5787362-5 | With Boardlocks | .120 [3.05] |
| Right Angle Receptacle | 50 | 5787266-5 | With Rails, With Latchblocks, With Boardlocks | .100 [2.54] |
| Right Angle Receptacle | 50 | 5787395-5 | With Latchblocks, With Boardlocks | .100 [2.54] |
| Right Angle Receptacle | 68 | 5787190-7 | With Rails, With Latchblocks | .100 [2.54] |
| Right Angle Receptacle | 68 | 1761028-4 | With Rails, With Latchblocks, With Boardlocks | .100 [2.54] |
| Right Angle Receptacle | 68 | 5787394-7 | With Latchblocks | .100 [2.54] |
| Right Angle Receptacle | 68 | 5787082-7 | With Latchblocks, With Boardlocks | .100 [2.54] |
| Right Angle Receptacle | 68 | 5787169-7 | (No specific features listed) | .100 [2.54] |
| Right Angle Receptacle | 68 | 5787170-7 | With Boardlocks | .100 [2.54] |
| Right Angle Receptacle | 68 | 5787362-7 | With Boardlocks | .120 [3.05] |
| Right Angle Receptacle | 100 | 1761028-5 | With Rails, With Latchblocks, With Boardlocks | .100 [2.54] |
| Right Angle Receptacle | 100 | 5787082-9 | With Latchblocks, With Boardlocks | .100 [2.54] |
| Right Angle Receptacle | 100 | 5787169-9 | (No specific features listed) | .100 [2.54] |
| Right Angle Receptacle | 100 | 5787170-9 | With Boardlocks | .100 [2.54] |
| Right Angle Receptacle | 100 | 5787362-9 | With Boardlocks | .120 [3.05] |
| Vertical Receptacle Header | 20 | 5749069-1 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header | 26 | 5749069-2 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header | 28 | 5749721-3 | With Latchblocks | - |
| Vertical Receptacle Header | 40 | 5749069-4 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header | 50 | 5749069-5 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header | 50 | 5749721-5 | With Latchblocks | - |
| Vertical Receptacle Header | 50 | 5749070-5 | (No specific features listed) | - |
| Vertical Receptacle Header | 68 | 5749069-7 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header | 68 | 5749721-7 | With Latchblocks | - |
| Vertical Receptacle Header | 68 | 5749070-7 | (No specific features listed) | - |
| Vertical Receptacle Header | 80 | 5749069-8 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header | 100 | 5749069-9 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header | 100 | 5749070-9 | (No specific features listed) | - |
| Vertical Receptacle Header (Through Hole Tails) | 20 | 5786554-1 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header (Through Hole Tails) | 26 | 5786554-2 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header (Through Hole Tails) | 50 | 5786554-5 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header (Through Hole Tails) | 50 | 5786155-5 | With Latchblocks | - |
| Vertical Receptacle Header (Through Hole Tails) | 50 | 5786555-5 | (No specific features listed) | - |
| Vertical Receptacle Header (Through Hole Tails) | 50 | 5786556-5 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header (Through Hole Tails) | 68 | 5786554-7 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header (Through Hole Tails) | 68 | 5786155-7 | With Latchblocks | - |
| Vertical Receptacle Header (Through Hole Tails) | 68 | 5786555-7 | (No specific features listed) | - |
| Vertical Receptacle Header (Through Hole Tails) | 68 | 786155-7 | With Latchblocks | - |
| Vertical Receptacle Header (Through Hole Tails) | 68 | 5786557-7 | (No specific features listed) | - |
| Vertical Receptacle Header (Through Hole Tails) | 100 | 5786554-9 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header (Through Hole Tails) | 100 | 5786555-9 | (No specific features listed) | - |
| Vertical Receptacle Header (Through Hole Tails) | 120 | 1-5786554-0 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header (Action Pin Tails) | 20 | 5749069-1 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header (Action Pin Tails) | 26 | 5749069-2 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header (Action Pin Tails) | 50 | 5749069-5 | With Rails, With Latchblocks | - |
| Vertical Receptacle Header (Action Pin Tails) | 50 | 5749721-5 | With Latchblocks | - |
| Vertical Receptacle Header (Action Pin Tails) | 50 | 49070-7 | (No specific features listed) | - |
| Panel Mount Plug & Receptacle | 50 | 5-749877-5 | With Wire Lacing Termination Covers (Unassembled) | - |
| Panel Mount Plug & Receptacle | 68 | 5-749877-7 | With Wire Lacing Termination Covers (Unassembled) | - |
| Panel Mount Plug & Receptacle | 100 | 5-749877-9 | With Wire Lacing Termination Covers (Unassembled) | - |
| Panel Mount Flat Top Receptacle Assembly | 50 | 5-749611-5 | With Rails, With Latchblocks, Assembled Standard Termination Covers | - |
| Panel Mount Flat Top Receptacle Assembly | 50 | 5-750450-1 | With Rails, With Latchblocks, Assembled Standard Termination Covers | - |
| Panel Mount Flat Top Receptacle Assembly | 100 | 5-749611-9 | With Rails, With Latchblocks, Assembled Standard Termination Covers | - |
| Panel Mount Receptacle Assembly | 50 | 1-749656-1 | Assembled Standard Termination Covers | - |
| Panel Mount Receptacle Assembly | 50 | 5-786862-5 | Unassembled Wire Lacing Termination Covers | - |
| Panel Mount Receptacle Assembly | 50 | 6-786862-5 | Unassembled Wire Lacing Termination Covers | - |
| Panel Mount Receptacle Assembly | 50 | 5-750640-1 | Assembled Standard Termination Covers | - |
| Panel Mount Receptacle Assembly | 68 | 1-749656-2 | Assembled Standard Termination Covers | - |
| Panel Mount Receptacle Assembly | 120 | 6-749656-0 | Assembled Standard Termination Covers | - |
| Panel Mount Receptacle Assembly (without Rails) | 68 | 5-749878-7 | Dimensions: C=2.280 (57.91), D=2.079 (52.81), E=2.515 (63.88), F=2.115 (53.72) | - |
| Panel Mount Receptacle Assembly (with Rails, Latch Blocks) | 50 | 5390379-5 | Mating Hardware: With latch blocks and 2-56 threaded holes | - |
| Panel Mount Receptacle Assembly (for .025 Centerline Ribbon Cable) | 50 | 5390377-5 | - | - |
| Panel Mount Receptacle Assembly (for .025 Centerline Ribbon Cable) | 68 | 5786090-7 | - | - |
| Plug Assembly (Unshielded for .025 Centerline Ribbon Cable) | 68 | 787032-7 | - | - |
| Cable Plug Connector (Unassembled Wire Lacing Termination Covers) | 26 | 5750913-2 | Outer Wire Diameter: Black (.032-.036) | - |
| Cable Plug Connector (Unassembled Wire Lacing Termination Covers) | 26 | 1-5750913-2 | Outer Wire Diameter: Gray (.029-.031) | - |
| Cable Plug Connector (Unassembled Wire Lacing Termination Covers) | 50 | 5750913-5 | Outer Wire Diameter: Black (.032-.036) | - |
| Cable Plug Connector (Unassembled Wire Lacing Termination Covers) | 50 | 1-5750913-5 | Outer Wire Diameter: Gray (.029-.031) | - |
| Cable Plug Connector (Unassembled Wire Lacing Termination Covers) | 68 | 5750913-7 | Outer Wire Diameter: Black (.032-.036) | - |
| Cable Plug Connector (Unassembled Wire Lacing Termination Covers) | 68 | 1-5750913-7 | Outer Wire Diameter: Gray (.029-.031) | - |
| Cable Plug Connector (Unassembled Wire Lacing Termination Covers) | 100 | 1-5750913-9 | Outer Wire Diameter: Gray (.029-.031) | - |
| Cable Plug Connector (Standard Termination Covers) | 20 | 5749111-1 | With Rails, With Latchblocks | - |
| Cable Plug Connector (Standard Termination Covers) | 20 | 5749621-1 | With Latchblocks | - |
| Cable Plug Connector (Standard Termination Covers) | 26 | 1-5749111-0 | With Rails, With Latchblocks | - |
| Cable Plug Connector (Standard Termination Covers) | 26 | 5749621-2 | With Latchblocks | - |
| Cable Plug Connector (Standard Termination Covers) | 28 | 5749621-3 | With Latchblocks | - |
| Cable Plug Connector (Standard Termination Covers) | 40 | 5749111-3 | With Rails, With Latchblocks | - |
| Cable Plug Connector (Standard Termination Covers) | 40 | 5749621-4 | With Latchblocks | - |
| Cable Plug Connector (Standard Termination Covers) | 50 | 5749111-4 | With Rails, With Latchblocks | - |
| Cable Plug Connector (Standard Termination Covers) | 50 | 5749621-5 | With Latchblocks | - |
| Cable Plug Connector (Standard Termination Covers) | 68 | 5749111-6 | With Rails, With Latchblocks | - |
| Cable Plug Connector (Standard Termination Covers) | 68 | 5749621-7 | With Latchblocks | - |
| Cable Plug Connector (Standard Termination Covers) | 80 | 5749111-7 | With Rails, With Latchblocks | - |
| Cable Plug Connector (Standard Termination Covers) | 80 | 5749621-8 | With Latchblocks | - |
| Cable Plug Connector (Standard Termination Covers) | 100 | 5749111-8 | With Rails, With Latchblocks | - |
| Cable Plug Connector (Standard Termination Covers) | 100 | 5749621-9 | With Latchblocks | - |
| Cable Receptacle Connector (Standard Termination Covers) | 50 | 5749210-5 | Assembled Covers | - |
| Cable Receptacle Connector (Standard Termination Covers) | 50 | 5749699-5 | Unassembled Covers | - |
| Cable Receptacle Connector (Standard Termination Covers) | 68 | 5749210-7 | Assembled Covers | - |
| Cable Receptacle Connector (Standard Termination Covers) | 68 | 5749699-7 | Unassembled Covers | - |
| Cable Receptacle Connector (Standard Termination Covers) | 100 | 5749699-8 | Unassembled Covers | - |
| Backshell Kit | 40 | 5787543-1 | Male with #2-56 Threads, Bulk | - |
| Backshell Kit | 40 | 5787543-3 | Female with #2-56 Threads, Bulk | - |
| Backshell Kit | 50 | 5749080-1 | Male with #2-56 Threads, Individual | - |
| Backshell Kit | 68 | 5750752-3 | Male with #2-56 Threads, Bulk | - |
| Backshell Kit | 68 | 5786152-3 | Male with #2-56 Threads, Individual | - |
| Backshell Kit | 100 | 5749854-1 | Male with #2-56 Threads, Individual | - |
| Backshell Kit | 100 | 5749081-1 | Female with #2-56 Threads, Individual | - |
| Shielded Backshell Kit (with Jackscrews) | 20 | 5749190-1 | Straight Exit with Latches, Individual | - |
| Shielded Backshell Kit (with Jackscrews) | 20 | 5749199-1 | Angled Exit with Latches, Individual | - |
| Shielded Backshell Kit (with Jackscrews) | 26 | 5749609-1 | Angled Exit with Latches, Individual | - |
| Shielded Backshell Kit (with Jackscrews) | 26 | 749608-2 | Straight Exit with Latches, Individual | - |
| Shielded Backshell Kit (with Jackscrews) | 40 | 5749201-1 | Angled Exit with Latches, Individual | - |
| Shielded Backshell Kit (with Jackscrews) | 40 | 5749192-1 | Straight Exit with Latches, Individual | - |
| Shielded Backshell Kit (with Jackscrews) | 50 | 5749202-2 | Angled Exit with Latches, Individual | - |
| Shielded Backshell Kit (with Jackscrews) | 50 | 5749202-3 | Angled Exit with Latches, Bulk | - |
| Shielded Backshell Kit (with Jackscrews) | 50 | 5749193-1 | Straight Exit with Latches, Individual | - |
| Shielded Backshell Kit (with Jackscrews) | 50 | 5749193-2 | Straight Exit with Latches, Individual | - |
| Shielded Backshell Kit (with Jackscrews) | 50 | 5749889-3 | Straight Exit with Latches, Bulk | - |
| Shielded Backshell Kit (with Jackscrews) | 68 | 5749204-1 | Angled Exit with Latches, Individual | - |
| Shielded Backshell Kit (with Jackscrews) | 68 | 5749195-2 | Straight Exit with Latches, Individual | - |
| Shielded Backshell Kit (with Jackscrews) | 68 | 5749204-2 | Angled Exit with Latches, Individual | - |
| Shielded Backshell Kit (with Jackscrews) | 80 | 5749205-1 | Angled Exit with Latches, Individual | - |
| Shielded Backshell Kit (with Jackscrews) | 80 | 5749196-2 | Straight Exit with Latches, Individual | - |
| Shielded Backshell Kit (with Jackscrews) | 100 | 5749197-1 | Straight Exit with Latches, Individual | - |
| Shielded Backshell Kit (with Jackscrews) | 100 | 5749206-1 | Angled Exit with Latches, Individual | - |
| Shielded Backshell Kit (with Spring Latches) | 68 | 5750752-1 | (Part number male 2-56 jackscrews) | - |
| Shielded Backshell Kit (with Spring Latches) | 68 | 5750752-2 | (Part number male 4-40 jackscrews) | - |
| Shielded Enclosure Kit (with Male Jackscrews) | - | - | Meets SCSI-3 standards. | - |
| Hardware/Dust Covers | - | 749087-1 | Dimension A: .562 [14.27], Dimension B: .157 [3.99], Kits | - |
| Hardware/Dust Covers | - | 749087-2 | Dimension A: .380 [9.65], Dimension B: .157 [3.99], Kits | - |
| Hardware/Dust Covers | - | 749087-3 | Dimension A: .380 [9.65], Dimension B: .157 [3.99], Bulk | - |
| Hardware/Dust Covers | - | 749087-4 | Dimension A: .562 [14.27], Dimension B: .165 [4.19], Kits | - |
| Hardware and Dust Covers (for PC board mount) | - | 750644-1 | Thread Size A: 4-40, Thread Size B: .110 [2.79], Kits | - |
| Hardware and Dust Covers (for PC board mount) | - | 786585-2 | Thread Size A: 2-56, Thread Size B: .090 [2.29], Kits | - |
| Hardware and Dust Covers (for PC board mount) | - | 786585-3 | Thread Size A: 2-56, Thread Size B: .090 [2.29], Bulk | - |
| Female Screwlock Kit | - | 750831-1 | Individual Packed Kit (2 screwlocks per kit) | - |
| Discrete Wire Application Tooling | - | 58024-1 (Arbor Frame Assembly), 91291-1 (Applicator for .032-.035), 91291-2 (Applicator for .029-.032) | For low to medium volume production | - |
| Cover Closing/Termination Tooling | - | 91295-1 (Manual miniature applicator frame assembly), 543508-1 (Cover closing kit) | - | - |
| AMP Application Tooling (Wire Lacing) | - | 58024-1 (Arbor frame assembly), 91293-1 (Cover lacing assembly) | Includes seating bars for 50 and 100 positions. | - |
| Termination Tooling (.025 Centerline Ribbon Cable) | - | 91085-2 (Manual arbor tool), 91112-3 (Pneumatic arbor tool), 768338-4 (Universal base tool) | - | - |
| Seating Bar Part # for Wire Lacing Assembly | 26 | 543494-2 | - | - |
| Seating Bar Part # for Wire Lacing Assembly | 50 | 543494-1 | - | - |
| Seating Bar Part # for Wire Lacing Assembly | 68 | 543502-2 | - | - |
| Seating Bar Part # for Wire Lacing Assembly | 100 | 543502-1 | - | - |
|
|
TE Connectivity 5749621 2 insulation displacement contact connectors for termination in industrial machinery Images |