| Sign In | Join Free | My fnxradio.com |
|
Connector Type : -
Number of Ports : 1
Shielding : 有屏蔽
LED : 带LED
Description : 1 Shielded With LED Through Hole Modular/Ethernet Connector Jacks RoHS
Mfr. Part # : CRJ011-ML3-TH
Package : Through Hole
Model Number : CRJ011-ML3-TH
The CUI Devices CRJ011 Series is a modular jack featuring 8P8C (RJ45) connectors with integrated magnetics, designed for 10/100 BaseT applications. This shielded connector includes LEDs for status indication and is constructed with a PBT insulator and phosphor bronze contact terminals. It is suitable for wave soldering and meets UL94V-0 flammability standards. The series is RoHS compliant and available in carton packaging.
| Parameter | Conditions/Description | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Rated Voltage | 150 | Vac | |||
| Rated Current | 1.5 | A | |||
| Withstanding Voltage | for 1 minute | 1,500 | Vac | ||
| Contact Resistance | 40 | m | |||
| Insulation Resistance | 500 | M | |||
| Insertion/Withdrawal Force | 6.12 | kgf | |||
| Operating Temperature | 0 | 70 | C | ||
| Storage Temperature | -40 | 80 | C | ||
| Life | 1,000 | cycles | |||
| Solderability (Wave Soldering) | for maximum 5 seconds | 240 | C | ||
| Turns Ratio | at 100 kHz, 0.1 V (P1-P2 : J1-J2) | 1:1 (5%) | |||
| Turns Ratio | at 100 kHz, 0.1 V (P3-P4 : J3-J6) | 1:1 (5%) | |||
| Turns Ratio | at 100 kHz, 0.1 V (P7-P8 : J4-J5) | 1:1 (5%) | |||
| Turns Ratio | at 100 kHz, 0.1 V (P9-P10 : J7-J8) | 1:1 (5%) | |||
| OCL | at 100 kHz, 0.1 V, 8 mA DC | 350 | H | ||
| Insertion Loss | at 1.0~100 MHz | -1.0 | dB | ||
| Insertion Loss | at 100~125 MHz | -1.2 | dB | ||
| Return Loss | at 1~30 MHz | -18 | dB | ||
| Return Loss | at 30~60 MHz | -16 | dB | ||
| Return Loss | at 60~80 MHz | -12 | dB | ||
| Return Loss | at 80~100 MHz | -10 | dB | ||
| Crosstalk | at 1~100 MHz | -30 | dB | ||
| Common Mode Rejection | at 1~100 MHz | -30 | dB | ||
| Hipot | input to output for 1 minute, 1 mA | 1,500 | Vac | ||
| LED Color (Green) | 565~575 | nm | |||
| LED Forward Voltage (Green) | at IF 20 mA | 2.5 | V | ||
| LED Color (Yellow) | 585~595 | nm | |||
| LED Forward Voltage (Yellow) | at IF 20 mA | 2.5 | V |
Part Number Key: CRJ011 - ML X - TH
Contact Plating Thickness (gold): 1 = 6 , 3 = 30
Additional Resources: Product Page | 3D Model | PCB Footprint
|
|
8P8C Modular Jack Connector with Integrated Magnetics and Shielding CUI CRJ011-ML3-TH Featuring LED Status Indicators Images |