| Sign In | Join Free | My fnxradio.com |
|
Description : Quick Connects, Quick Disconnect Connectors RoHS
Mfr. Part # : MTI14-250Q
Model Number : MTI14-250Q
3M Scotchlok terminals are a premier line designed for effective and reliable performance across a broad application range. They accommodate various insulation types, including heat shrink, nylon, and vinyl, and feature different barrel styles such as butted, brazed, and seamless. These terminals are available in bottle or bulk packaging, offering design features that ensure easy installation with positive and easy wire insertion, elimination of strand hang-ups and wire twisting, and easy insulation entry, making the installer's job easier.
The following table details specifications for various 3M Scotchlok Ring Tongues:
| Order No. | Conductor Size (AWG) | Stud Size | Insulation Material | Barrel Style | Terminals per Carton | Terminals per Case |
|---|---|---|---|---|---|---|
| MH18-6R/LK | 22 - 18 | #6 | Heat Shrink | Brazed Seam | - | 250 |
| MH18-6R/LX | 22 - 18 | #6 | Heat Shrink | Brazed Seam | 25 | 125 |
| MNG18-4R/SK | 22 - 18 | #4 | Nylon with Insulation Grip | Butted | - | 1000 |
| MNG18-4R/SX | 22 - 18 | #4 | Nylon with Insulation Grip | Butted | 100 | 500 |
| MN18BCK-A | 22 - 18 | N/A | Nylon | Seamless | - | 10000 |
| MN18BCX | 22 - 18 | N/A | Nylon | Seamless | 100 | 500 |
| MV18-4R/SX | 22 - 18 | #4 | Vinyl | Brazed Seam | 100 | 500 |
| MU18-6FK | 22 - 18 | #6 | Non-Insulated | Butted Seam | - | 1000 |
| M18-6FX | 22 - 18 | #6 | Non-Insulated | Brazed Seam | 100 | 500 |
| MNG18-6FFBK | 22 - 18 | #6 | Nylon with Insulation Grip | Butted Seam | - | 1000 |
| MVU18-6FFBK | 22 - 18 | #6 | Vinyl | Butted Seam | - | 1000 |
| M14-10FFBK | 16 - 14 | #10 | Non-Insulated | Butted Seam | - | 1000 |
| MU18-6FBK | 22 - 18 | #6 | Non-Insulated | Butted Seam | - | 1000 |
| MNG18-4FB/SK | 22 - 18 | #4 | Nylon with Insulation Grip | Butted | - | 1000 |
| MVU18-4FB/SK | 22 - 18 | #4 | Vinyl | Butted Seam | - | 1000 |
| MU18-4FB/SK | 22 - 18 | #4 | Non-Insulated | Butted Seam | - | 1000 |
| MNG18-6FX | 22 - 18 | #6 | Nylon with Insulation Grip | Butted | 100 | 500 |
| MV18-6FX | 22 - 18 | #6 | Vinyl | Brazed Seam | 100 | 500 |
| MU18-6FK | 22 - 18 | #6 | Non-Insulated | Butted Seam | - | 1000 |
| MNG18-8FLK | 22 - 18 | #8 | Nylon with Insulation Grip | Butted | - | 1000 |
| MVU18-8FLK | 22 - 18 | #8 | Vinyl | Butted Seam | - | 1000 |
| M18-8FLK | 22 - 18 | #8 | Non-Insulated | Brazed Seam | - | 1000 |
| MU18-8FLK | 22 - 18 | #8 | Non-Insulated | Butted Seam | - | 1000 |
| MNG18-10FLK | 22 - 18 | #10 | Nylon with Insulation Grip | Butted | - | 1000 |
| MVU18-10FLK | 22 - 18 | #10 | Vinyl | Butted Seam | - | 1000 |
| M18-10FLK | 22 - 18 | #10 | Non-Insulated | Brazed Seam | - | 1000 |
| MU18-10FLK | 22 - 18 | #10 | Non-Insulated | Butted Seam | - | 1000 |
| MH18BCK | 22 - 18 | N/A | Heat Shrink | Seamless | - | 250 |
| MH18BCX | 22 - 18 | N/A | Heat Shrink | Seamless | 25 | 125 |
| MNG18BCK | 22 - 18 | N/A | Nylon with Insulation Grip | Butted | - | 1000 |
| MNG18BCX | 22 - 18 | N/A | Nylon with Insulation Grip | Butted | 100 | 500 |
| MV18BCK | 22 - 18 | N/A | Vinyl | Seamless | - | 1000 |
| MV18BCX | 22 - 18 | N/A | Vinyl | Seamless | 100 | 500 |
| MU18BCX | 22 - 18 | N/A | Non-Insulated | Butted Seam | 100 | 500 |
| MNG18-250DFIX | 22 - 18 | 0.250" | Nylon with Insulation Grip | Butted | 100 | 500 |
| MNG18-250DFIK | 22 - 18 | 0.250" | Nylon with Insulation Grip | Butted | - | 1000 |
| MNI18-250DFIX | 22 - 18 | 0.250" | Nylon | Interlocking Barrel | 100 | 500 |
| MNI18-250DFIK | 22 - 18 | 0.250" | Nylon | Interlocking Barrel | - | 1000 |
| MNU18-187DFIK | 22 - 18 | 0.187" | Nylon | Butted | - | 1000 |
| MNU18-187DFIX | 22 - 18 | 0.187" | Nylon | Butted | 100 | 500 |
| MNU18-250DFIK | 22 - 18 | 0.250" | Nylon | Butted | - | 1000 |
| MNU18-250DFIX | 22 - 18 | 0.250" | Nylon | Butted | 100 | 500 |
| MNG18-187DMIX | 22 - 18 | 0.187" | Nylon with Insulation Grip | Butted | 100 | 500 |
| MNG18-187DMIK | 22 - 18 | 0.187" | Nylon with Insulation Grip | Butted | - | 1000 |
| MNG18-250DMIX | 22 - 18 | 0.250" | Nylon with Insulation Grip | Butted | 50 | 500 |
| MNG18-250DMIK | 22 - 18 | 0.250" | Nylon with Insulation Grip | Butted | - | 1000 |
| MNU18-187DMIX | 22 - 18 | 0.187" | Nylon | Butted | 100 | 500 |
| MNU18-187DMIK | 22 - 18 | 0.187" | Nylon | Butted | - | 1000 |
| MNU18-250DMIX | 22 - 18 | 0.250" | Nylon | Butted | 50 | 500 |
| MNU18-250DMIK | 22 - 18 | 0.250" | Nylon | Butted | - | 1000 |
| MNG18-250DMFX-A | 22 - 18 | 0.250" | Nylon with Insulation Grip | Insulation Grip | 50 | 500 |
| MVU18-250DMFX-A | 22 - 18 | 0.250" | Vinyl | Butted | 100 | 500 |
| MVU18-250DMFK-A | 22 - 18 | 0.250" | Vinyl | Butted | - | 1000 |
| MA250DMFMK-A | N/A | 0.250" | Non-Insulated | Adapter | - | 500 |
| MA250DMFMX-A | N/A | 0.250" | Non-Insulated | Adapter | 100 | 500 |
| MU18-10FHTK | 22 - 18 | #10 | Non-Insulated | Butted Seam | - | 1000 |
| MU18BCHTX | 22 - 18 | N/A | Non-Insulated | Butted Seam | 100 | 500 |
| MU18BCHTK | 22 - 18 | N/A | Non-Insulated | Butted Seam | - | 1000 |
| MNG18-47PX-A | 22 - 18 | 0.47" Pin | Nylon with Insulation Grip | Insulation Grip | 100 | 500 |
| MVU18-47PX-A | 22 - 18 | 0.47" Pin | Vinyl | Butted Seam | 100 | 500 |
| MU18-47PX-A | 22 - 18 | 0.47" Pin | Non-Insulated | Butted Seam | 100 | 500 |
3M Highland terminals, disconnects, and connectors are designed for the assembly and maintenance of electrical systems, offering effective and reliable performance in a variety of general applications. Available in low-quantity, reclosable bags, they are an optimal choice for smaller jobs.
The following table details specifications for various 3M Highland Ring Tongues:
| Order No. | Conductor Size (AWG) | Stud Size | Terminals per Bag |
|---|---|---|---|
| RV18-6Q | 22 - 18 | #6 | 25 |
| RV18-8Q | 22 - 18 | #8 | 25 |
| RV18-10Q | 22 - 18 | #10 | 25 |
| RV18-14Q | 22 - 18 | 1/4" | 25 |
| RV14-6Q | 16 - 14 | #6 | 25 |
| RV14-8Q | 16 - 14 | #8 | 25 |
| RV14-10Q | 16 - 14 | #10 | 25 |
| RV14-14Q | 16 - 14 | 1/4" | 25 |
| RV14-516Q | 16 - 14 | 5/16" | 25 |
| RV10-6Q | 12 - 10 | #6 | 25 |
| RV10-8Q | 12 - 10 | #8 | 25 |
| RV10-10Q | 12 - 10 | #10 | 25 |
| RV10-14Q | 12 - 10 | 1/4" | 25 |
| RV10-516Q | 12 - 10 | 5/16" | 25 |
| RV10-38Q | 12 - 10 | 3/8" | 25 |
The following table details specifications for various 3M Highland Standard Forks:
| Order No. | Conductor Size (AWG) | Stud Size | Terminals per Bag |
|---|---|---|---|
| FV14-6Q | 16 - 14 | #6 | 25 |
| FV14-8Q | 16 - 14 | #8 | 25 |
| FV14-10Q | 16 - 14 | #10 | 25 |
| FV10-8Q | 12 - 10 | #8 | 25 |
| FV10-10Q | 12 - 10 | #10 | 25 |
The following table details specifications for various 3M Highland Block Forks:
| Order No. | Conductor Size (AWG) | Stud Size | Terminals per Bag |
|---|---|---|---|
| BFV18-6Q | 22 - 18 | #6 | 25 |
| BFV18-8Q | 22 - 18 | #8 | 25 |
| BFV18-10Q | 22 - 18 | #10 | 25 |
| BFV14-6Q | 16 - 14 | #6 | 25 |
| BFV14-8Q | 16 - 14 | #8 | 25 |
| BFV14-10Q | 16 - 14 | #10 | 25 |
| BFV10-6Q | 12 - 10 | #6 | 25 |
| BFV10-8Q | 12 - 10 | #8 | 25 |
| BFV10-10Q | 12 - 10 | #10 | 25 |
The following table details specifications for various 3M Highland Locking Forks:
| Order No. | Conductor Size (AWG) | Stud Size | Terminals per Bag |
|---|---|---|---|
| LFV18-6Q | 22 - 18 | #6 | 25 |
| LFV18-8Q | 22 - 18 | #8 | 25 |
| LFV14-6Q | 16 - 14 | #6 | 25 |
| LFV14-8Q | 16 - 14 | #8 | 25 |
| LFV14-10Q | 16 - 14 | #10 | 25 |
| LFV10-6Q | 12 - 10 | #6 | 25 |
| LFV10-8Q | 12 - 10 | #8 | 25 |
| LFV10-10Q | 12 - 10 | #10 | 25 |
The following table details specifications for various 3M Highland Butt Splices:
| Order No. | Conductor Size (AWG) | Terminals per Bag |
|---|---|---|
| BSV18Q | 22 - 18 | 25 |
| BSV14Q | 16 - 14 | 25 |
| BSV10Q | 12 - 10 | 25 |
The following table details specifications for various 3M Highland Female Disconnects:
| Order No. | Conductor Size (AWG) | Male Tab Width |
|---|---|---|
| FDI18-187Q | 22 - 18 | 0.187" |
| FDI18-250Q | 22 - 18 | 0.250" |
| FDI14-187Q | 16 - 14 | 0.187" |
| FDI14-250Q | 16 - 14 | 0.250" |
| FDI10-250Q | 12 - 10 | 0.250" |
| FDV18-187Q | 22 - 18 | 0.187" |
| FDV18-250Q | 22 - 18 | 0.250" |
| FDV14-187Q | 16 - 14 | 0.187" |
| FDV14-250Q | 16 - 14 | 0.250" |
| FDV10-250Q | 12 - 10 | 0.250" |
The following table details specifications for various 3M Highland Male Disconnects:
| Order No. | Conductor Size (AWG) | Male Tab Width |
|---|---|---|
| MTI18-187Q | 22 - 18 | 0.187" |
| MTI18-250Q | 22 - 18 | 0.250" |
| MTI14-187Q | 16 - 14 | 0.187" |
| MTI14-250Q | 16 - 14 | 0.250" |
| MTI10-250Q | 12 - 10 | 0.250" |
| MTV18-187Q | 22 - 18 | 0.187" |
| MTV18-250Q | 22 - 18 | 0.250" |
| MTV14-187Q | 16 - 14 | 0.187" |
| MTV14-250Q | 16 - 14 | 0.250" |
| MTV10-250Q | 12 - 10 | 0.250" |
The 3M Scotchlok Terminal Kit STK-1 is filled with 3M's most frequently purchased low voltage termination products, including 14 popular terminals. It is constructed of durable metal with individual product compartments and a rugged metal frame to protect contents in harsh environments.
| Order No. | UPC | Description | Color |
|---|---|---|---|
| RED-TERMINAL-BOX | 054007-11900 | Metal case with plastic insert tray divided into 14 terminal compartments, one tool compartment, and two miscellaneous compartments. Order contents separately. | Red |
| CLEAR-TERMINAL-BOX | 051128-57758 | Plastic organizing box divided into 13 compartments, including one sized to hold a crimping tool. Order contents separately. | Clear |
| Order No. | UPC | Product Name | Description | Range |
|---|---|---|---|---|
| TH-440 | 054007-30120 | 3M Scissors, Style TH-440 | High carbon, heat-treated steel crimping tool with a unique design providing a high strength/weight ratio that crimps a broad range of 22-10 AWG terminals and connectors. One of the most versatile heavy-duty tools 3M has offered. | 22-10 AWG |
| TH-450 | 054007-49575 | 3M Scissors, Style TH-450 | Made of high-strength, heat-treated carbon steel. This tool crimps the barrel and insulation grip simultaneously on 2210 AWG insulated terminals and connectors. | 26-6 AWG |
| TR-482 | 054007-11902 | 3M Ratchet, Style TR-482 | Will crimp nylon or vinyl insulated, butted or brazed seam terminals and connectors. | 22-10 AWG |
| TR-490 | 054007-70481 | 3M Ratchet, Style TR-490 | Crimps the barrel and insulation grip independently on 2210 AWG insulated and non-insulated terminals and connectors, nylon or vinyl insulated, butted or brazed seam. | 22-10 AWG |
|
|
electrical connection solutions featuring 3M MTI14-250Q terminals with heat shrink nylon and vinyl insulation Images |