| Sign In | Join Free | My fnxradio.com |
|
Gender : 公
Number of Pins : 26P
Operating Temperature : -55℃~+125℃
Description : Circular Connector Assemblies
Mfr. Part # : PT06E-16-26P(SR)
Model Number : PT06E-16-26P(SR)
Amphenol Miniature Cylindrical Connectors, specifically the PT, SP, and MS/PT Series (MIL-DTL-26482, Series 1), are designed for general duty and environmental applications in both industrial and military markets. These connectors offer high reliability and design flexibility, providing twice the number of contacts in half the size of standard connectors. They are suitable for demanding applications including instrumentation, monitoring equipment, machine tool and factory automation, communications, geophysical exploration, industrial controls and robotics, oil and petrochemical industries, rail/mass transit, and military/aerospace sectors. Key features include environmental sealing, a wide operating temperature range (-55C to +125C), and high dielectric strength. These connectors are intermateable and intermountable with all existing Miniature Cylindrical Series connectors.
| Model/Series | Description | Contact Size | Test Current | Max Millivolt Drop | Solder Well Diameter | Solder Well Depth | Service Rating | Recommended Operating AC Voltage (Sea Level) | Test Voltage AC (RMS) (Sea Level) |
|---|---|---|---|---|---|---|---|---|---|
| PT, SP, MS/PT (Solder) | Bayonet Coupling, Solder Contacts | 20 | 7.5 A | 55 mV | .046" | .125" | I | 600 V | 1500 V |
| PT, SP, MS/PT (Solder) | Bayonet Coupling, Solder Contacts | 16 | 13.0 A | 50 mV | .078" | .188" | I | 600 V | 1500 V |
| PT, SP, MS/PT (Solder) | Bayonet Coupling, Solder Contacts | 12 | 23.0 A | 42 mV | .116" | .188" | I | 600 V | 1500 V |
| PT, SP, MS/PT (Solder) | Bayonet Coupling, Solder Contacts | 20 | 7.5 A | 55 mV | .046" | .125" | II | 1000 V | 2300 V |
| PT, SP, MS/PT (Solder) | Bayonet Coupling, Solder Contacts | 16 | 13.0 A | 49 mV | .067" .001 | .236" | II | 1000 V | 2300 V |
| PT, SP, MS/PT (Solder) | Bayonet Coupling, Solder Contacts | 12 | 23.0 A | 42 mV | .100" .002 | .236" | II | 1000 V | 2300 V |
| PT-SE, SP-SE, MS/PT-SE (Crimp) | Bayonet Coupling, Crimp Contacts | 20 | 7.5 A | 55 mV | .049" .001 | .267" | I | 600 V | 1500 V |
| PT-SE, SP-SE, MS/PT-SE (Crimp) | Bayonet Coupling, Crimp Contacts | 16 | 13.0 A | 49 mV | .067" .001 | .236" | I | 600 V | 1500 V |
| PT-SE, SP-SE, MS/PT-SE (Crimp) | Bayonet Coupling, Crimp Contacts | 12 | 23.0 A | 42 mV | .100" .002 | .236" | I | 600 V | 1500 V |
| PT-SE, SP-SE, MS/PT-SE (Crimp) | Bayonet Coupling, Crimp Contacts | 20 | 7.5 A | 55 mV | .049" .001 | .267" | II | 1000 V | 2300 V |
| PT-SE, SP-SE, MS/PT-SE (Crimp) | Bayonet Coupling, Crimp Contacts | 16 | 13.0 A | 49 mV | .067" .001 | .236" | II | 1000 V | 2300 V |
| PT-SE, SP-SE, MS/PT-SE (Crimp) | Bayonet Coupling, Crimp Contacts | 12 | 23.0 A | 42 mV | .100" .002 | .236" | II | 1000 V | 2300 V |
| Hermetic Connectors (PTIH, PT02H, PT07H) | Compression glass inserts, hermetic seal | #20 | 5.0 A | N/A | N/A | N/A | I | 1500 V | N/A |
| Hermetic Connectors (PTIH, PT02H, PT07H) | Compression glass inserts, hermetic seal | #16 | 10.0 A | N/A | N/A | N/A | II | 2300 V | N/A |
| Hermetic Connectors (PTIH, PT02H, PT07H) | Compression glass inserts, hermetic seal | #12 | 17.0 A | N/A | N/A | N/A | II | 2300 V | N/A |
|
|
Robust Amphenol PT06E-16-26P SR connector suitable for communications and mass transit applications Images |