| Sign In | Join Free | My fnxradio.com |
|
Description : D-Sub, D-Shaped Connector Housings RoHS
Mfr. Part # : SD15F0000X/AA
Model Number : SD15F0000X/AA
Positronic D-Subminiature connectors offer a wide range of solutions for various industrial and military applications. Known for their reliability and robust construction, these connectors feature precision-machined contacts and are available in standard and high-density configurations. They are designed to meet stringent international standards and are suitable for environments with varying temperature, pressure, and humidity. Positronic also offers specialized series with features like PosiBand closed-entry contacts for enhanced reliability and compliant press-fit terminations for easier PCB mounting.
| Series | Contact Size | Contact Type | Contact Current Rating | Contact Resistance (Max) | Insulation Resistance | Proof Voltage | Temperature Range | Mechanical Operations | Number of Contacts |
|---|---|---|---|---|---|---|---|---|---|
| MELO-D / EURO-D (MD/ED) | Size 20 | Fixed | 7.5 amperes nominal | 0.008 ohms | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 500 operations minimum | 9, 15, 25, 37, 50 |
| SOLI-D (SD) | Size 20 | Removable Crimp | 7.5 amperes nominal | 0.008 ohms | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 500 operations minimum | 9, 15, 25, 37, 50 |
| HARMO-D (HDC) | Size 20 | Fixed, PosiBand | 18 amperes (2 contacts energized) | 0.004 ohms | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 1000 operations minimum | 9, 15, 25, 37, 50 |
| RHAPSO-D (RD) | Size 20 | Removable Crimp, PosiBand | 18 amperes (2 contacts energized) | 0.004 ohms | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 1000 operations minimum | 9, 15, 25, 37, 50 |
| ODD SERIES | Size 22 | Removable Crimp/Solder | 5 amperes nominal (Open Entry) | 0.010 ohms (Open Entry) | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 500 operations (Open Entry) | 15, 26, 44, 62, 78, 104 |
| DD SERIES | Size 22 | Removable Crimp/Solder | 7.5 amperes nominal (Open Entry) | 0.008 ohms (Open Entry) | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 500 operations (Open Entry) | 15, 26, 44, 62, 78, 104 |
| PCD SERIES | Size 20 | Fixed Machined Compliant Press-Fit | 7.5 amperes nominal (Open Entry) | 0.008 ohms (Open Entry) | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 500 operations (Open Entry) | 9, 15, 25, 37, 50 |
| PCDD SERIES | Size 22 | Machined Compliant Press-Fit | 5 amperes nominal (Open Entry) | 0.010 ohms (Open Entry) | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 500 operations (Open Entry) | 15, 26, 44, 62, 78, 104 |
| AD / HAD SERIES | Size 20 | Fixed, Open Entry / PosiBand | 7.5 amperes nominal (Open Entry) | 0.008 ohms (AD) / 0.004 ohms (HAD) | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 500 (AD) / 1000 (HAD) operations | 9, 15, 25, 37, 50 |
| DAD SERIES | Size 22 | Fixed, Open Entry / PosiBand | 5 amperes nominal (Open Entry) | 0.010 ohms (Open Entry) | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 500 (Open Entry) / 1000 (PosiBand) operations | 15, 26, 44, 62, 78, 104 |
|
|
Amphenol SD15F0000XAA D Sub connector offering connections with advanced contact plating and insulators Images |