| Sign In | Join Free | My fnxradio.com |
|
Connector Type : -
Number of Ports : 1
Shielding : 有屏蔽
LED : 带LED
Description : 1 Shielded With LED Through Hole Modular/Ethernet Connector Jacks RoHS
Mfr. Part # : RJE59-188-5411
Package : Through Hole
Model Number : RJE59-188-5411
The Amphenol RJE59 series of modular jacks are designed for high-performance networking applications. These connectors meet CAT6 performance standards per EIA-568-C.2, supporting Gigabit Ethernet protocols and 10Gig links up to 50 meters. Available in single-port configurations with various LED and shielding options, the RJE59 series offers enhanced EMI performance and visual indicators for link activity and network speed verification. They are suitable for a wide range of industrial, consumer, medical, data, and networking/telecom applications, including support for PoE, PoE+, and PoE++.
| Specification | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Resistance | 20 m maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Resistance | 500 M minimum at 500V DC for 2 minutes maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating | 1.25 Amps per contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating | 125 Volts AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWV | 1000 VAC, 60 HZ. 1 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Forward DC Current | 20 mA typical | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Forward Voltage | 1.9 Volts max. @ 2mA (for single colours) 2.6 Volts max @ 20mA (for Bi-colours) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Reverse Voltage | 5 Volts minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Light Intensity | 0.4 to 1.5 mcd @ 2mA (for single colours) 0.5 @ 2mA (for Bi-colours) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Wavelength | Yellow: 587 7nm measured @20mA Green: 565 6nm measured @20mA Red: 625 5nm measured @ 20mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Support | Supports PoE, PoE+, and PoE++ per IEEE PoE standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mating Connector Insertion Force | 5.0 lbs maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mating Connector Pull Retention Force | 20.0 lbs minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durability | 750 mating and unmating cycles for 50 gold plating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Soldering Temperature | Wave soldering peaked at 260C for 5 seconds maximum for 1 cycle with an LED defect rate of no more than 1000ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40C to +85C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT 6 Characteristics (Frequency MHz) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Part Numbers (Examples) |
|
|
|
CAT6 modular jack Amphenol RJE59-188-5411 with visual link activity indicators and enhanced EMI shielding Images |