| Sign In | Join Free | My fnxradio.com |
|
Row Spacing : 2.54mm
Operating Temperature : -40℃~+105℃
Color : 黑色
Contact Plating : 金
Number of Positions or Pins : 2x30P
Number of PINs Per Row : 30
Number of Rows : 2
Pitch : 2.54mm
Connector Type : 牛角扣
Mounting Type : 弯插
Description : Connector IDC Header Through Hole, Right Angle 60 position 2.54mm
Mfr. Part # : DS1011-60RBSiB7-B
Package : Through Hole,Right Angle,P=2.54mm
Model Number : DS1011-60RBSiB7-B
This product is an electronic component from CONNFLY ELECTRONIC CO. LTD (). It features various electrical and environmental characteristics suitable for a range of applications. The product is available in different configurations and plating levels, with specific dimensions and mounting types.
| No.of contacts | Mounting type | Housing type | Housing color | Contact plating | Lock | DIM. (mm) | Electrical Characteristics | Insulation Resistance | Dielectric Withstanding Voltage | Environment Characteristics |
| 10 | Standard latch | Not specified | Gray | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 14 | Standard latch | Not specified | Gray | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 16 | Standard latch | Not specified | Gray | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 20 | Standard latch | Not specified | Gray | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 24 | Standard latch | Not specified | Gray | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 26 | Standard latch | Not specified | Gray | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 30 | Standard latch | Not specified | Gray | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 34 | Standard latch | Not specified | Gray | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 40 | Standard latch | Not specified | Gray | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 50 | Standard latch | Not specified | Gray | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 60 | Standard latch | Not specified | Gray | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 64 | Standard latch | Not specified | Gray | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 10 | Big latch housing | Not specified | Black | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 14 | Big latch housing | Not specified | Black | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 16 | Big latch housing | Not specified | Black | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 20 | Big latch housing | Not specified | Black | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 24 | Big latch housing | Not specified | Black | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 26 | Big latch housing | Not specified | Black | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 30 | Big latch housing | Not specified | Black | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 34 | Big latch housing | Not specified | Black | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 40 | Big latch housing | Not specified | Black | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 50 | Big latch housing | Not specified | Black | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 60 | Big latch housing | Not specified | Black | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 64 | Big latch housing | Not specified | Black | Level B | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 10 | Standard latch | Not specified | Gray | Level 3A | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 14 | Standard latch | Not specified | Gray | Level 3A | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 16 | Standard latch | Not specified | Gray | Level 3A | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 20 | Standard latch | Not specified | Gray | Level 3A | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 24 | Standard latch | Not specified | Gray | Level 3A | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 26 | Standard latch | Not specified | Gray | Level 3A | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 30 | Standard latch | Not specified | Gray | Level 3A | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 34 | Standard latch | Not specified | Gray | Level 3A | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 40 | Standard latch | Not specified | Gray | Level 3A | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 50 | Standard latch | Not specified | Gray | Level 3A | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 60 | Standard latch | Not specified | Gray | Level 3A | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 64 | Standard latch | Not specified | Gray | Level 3A | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 10 | Standard latch | Not specified | Gray | Si: Full Gold flash | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 14 | Standard latch | Not specified | Gray | Si: Full Gold flash | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 16 | Standard latch | Not specified | Gray | Si: Full Gold flash | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 20 | Standard latch | Not specified | Gray | Si: Full Gold flash | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 24 | Standard latch | Not specified | Gray | Si: Full Gold flash | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 26 | Standard latch | Not specified | Gray | Si: Full Gold flash | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 30 | Standard latch | Not specified | Gray | Si: Full Gold flash | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 34 | Standard latch | Not specified | Gray | Si: Full Gold flash | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 40 | Standard latch | Not specified | Gray | Si: Full Gold flash | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 50 | Standard latch | Not specified | Gray | Si: Full Gold flash | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 60 | Standard latch | Not specified | Gray | Si: Full Gold flash | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 64 | Standard latch | Not specified | Gray | Si: Full Gold flash | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 10 | Standard latch | Not specified | Gray | R: R/A type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 14 | Standard latch | Not specified | Gray | R: R/A type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 16 | Standard latch | Not specified | Gray | R: R/A type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 20 | Standard latch | Not specified | Gray | R: R/A type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 24 | Standard latch | Not specified | Gray | R: R/A type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 26 | Standard latch | Not specified | Gray | R: R/A type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 30 | Standard latch | Not specified | Gray | R: R/A type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 34 | Standard latch | Not specified | Gray | R: R/A type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 40 | Standard latch | Not specified | Gray | R: R/A type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 50 | Standard latch | Not specified | Gray | R: R/A type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 60 | Standard latch | Not specified | Gray | R: R/A type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 64 | Standard latch | Not specified | Gray | R: R/A type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 10 | Standard latch | Not specified | Gray | S: Straight type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 14 | Standard latch | Not specified | Gray | S: Straight type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 16 | Standard latch | Not specified | Gray | S: Straight type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 20 | Standard latch | Not specified | Gray | S: Straight type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 24 | Standard latch | Not specified | Gray | S: Straight type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 26 | Standard latch | Not specified | Gray | S: Straight type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 30 | Standard latch | Not specified | Gray | S: Straight type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 34 | Standard latch | Not specified | Gray | S: Straight type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 40 | Standard latch | Not specified | Gray | S: Straight type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 50 | Standard latch | Not specified | Gray | S: Straight type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 60 | Standard latch | Not specified | Gray | S: Straight type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 64 | Standard latch | Not specified | Gray | S: Straight type | Not specified | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 10 | Special latch | Not specified | Gray | Level B | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 14 | Special latch | Not specified | Gray | Level B | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 16 | Special latch | Not specified | Gray | Level B | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 20 | Special latch | Not specified | Gray | Level B | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 24 | Special latch | Not specified | Gray | Level B | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 26 | Special latch | Not specified | Gray | Level B | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 30 | Special latch | Not specified | Gray | Level B | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 34 | Special latch | Not specified | Gray | Level B | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 40 | Special latch | Not specified | Gray | Level B | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 50 | Special latch | Not specified | Gray | Level B | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 60 | Special latch | Not specified | Gray | Level B | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 64 | Special latch | Not specified | Gray | Level B | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 10 | Special latch | Not specified | Gray | Level 3A | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 14 | Special latch | Not specified | Gray | Level 3A | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 16 | Special latch | Not specified | Gray | Level 3A | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 20 | Special latch | Not specified | Gray | Level 3A | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 24 | Special latch | Not specified | Gray | Level 3A | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 26 | Special latch | Not specified | Gray | Level 3A | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 30 | Special latch | Not specified | Gray | Level 3A | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 34 | Special latch | Not specified | Gray | Level 3A | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 40 | Special latch | Not specified | Gray | Level 3A | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 50 | Special latch | Not specified | Gray | Level 3A | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 60 | Special latch | Not specified | Gray | Level 3A | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 64 | Special latch | Not specified | Gray | Level 3A | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 10 | Special latch | Not specified | Gray | Si: Full Gold flash | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 14 | Special latch | Not specified | Gray | Si: Full Gold flash | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 16 | Special latch | Not specified | Gray | Si: Full Gold flash | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 20 | Special latch | Not specified | Gray | Si: Full Gold flash | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 24 | Special latch | Not specified | Gray | Si: Full Gold flash | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 26 | Special latch | Not specified | Gray | Si: Full Gold flash | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 30 | Special latch | Not specified | Gray | Si: Full Gold flash | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 34 | Special latch | Not specified | Gray | Si: Full Gold flash | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 40 | Special latch | Not specified | Gray | Si: Full Gold flash | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 50 | Special latch | Not specified | Gray | Si: Full Gold flash | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 60 | Special latch | Not specified | Gray | Si: Full Gold flash | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 64 | Special latch | Not specified | Gray | Si: Full Gold flash | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 10 | Special latch | Not specified | Gray | R: R/A type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 14 | Special latch | Not specified | Gray | R: R/A type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 16 | Special latch | Not specified | Gray | R: R/A type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 20 | Special latch | Not specified | Gray | R: R/A type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 24 | Special latch | Not specified | Gray | R: R/A type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 26 | Special latch | Not specified | Gray | R: R/A type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 30 | Special latch | Not specified | Gray | R: R/A type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 34 | Special latch | Not specified | Gray | R: R/A type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 40 | Special latch | Not specified | Gray | R: R/A type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 50 | Special latch | Not specified | Gray | R: R/A type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 60 | Special latch | Not specified | Gray | R: R/A type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 64 | Special latch | Not specified | Gray | R: R/A type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 10 | Special latch | Not specified | Gray | S: Straight type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 14 | Special latch | Not specified | Gray | S: Straight type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 16 | Special latch | Not specified | Gray | S: Straight type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 20 | Special latch | Not specified | Gray | S: Straight type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 24 | Special latch | Not specified | Gray | S: Straight type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 26 | Special latch | Not specified | Gray | S: Straight type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 30 | Special latch | Not specified | Gray | S: Straight type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 34 | Special latch | Not specified | Gray | S: Straight type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 40 | Special latch | Not specified | Gray | S: Straight type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 50 | Special latch | Not specified | Gray | S: Straight type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 60 | Special latch | Not specified | Gray | S: Straight type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 64 | Special latch | Not specified | Gray | S: Straight type | Not specified | 4.50 (special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
|
|
electronic connector CONNFLY Elec DS1011-60RBSiB7-B with 10 contacts gray housing and standard latch mounting Images |