| Sign In | Join Free | My fnxradio.com |
|
Y-Width of Bottom Edge on Board : 7mm
Reference Series : XH
Pins Structure : 1x16P
Contact Plating : -
Contact Material : -;-
Operating Temperature : -25℃~+85℃
Flame Retardant Rating : -
Supplementary Features : -
Pitch : 2.5mm
Voltage Rating (Max) : 250V
Number of PINs Per Row : 16
Number of Rows : 1
X-Length of Bottom Edge on Board (Spacing Line) : 42.5mm
Z-Height of the Board : 5.8mm
Row Spacing : -
Mounting Type : 弯插
Description : Connector Header 16 position 2.5mm Pitch Right Angle
Mfr. Part # : XH-16AW
Package : Through Hole,Right Angle,P=2.5mm
Model Number : XH-16AW
This product, manufactured by BOOM (Zhejiang BOOM Electronic Precision Technology Co., Ltd.), is designed for circuit board mounting. It offers various models with precise dimensions and angle tolerances, suitable for applications requiring accurate component placement.
| Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Mounting Hole Diameter (mm) | Pitch (mm) | Angle Tolerance | Dimensional Tolerance |
|---|---|---|---|---|---|---|---|---|---|
| XH-2A | 2.5 | 1 | 0.15mm | ||||||
| XH-3A | 5.0 | 1 | 0.15mm | ||||||
| XH-4A | 7.5 | 1 | 0.15mm | ||||||
| XH-5A | 10.0 | 1 | 0.15mm | ||||||
| XH-6A | 12.5 | 1 | 0.15mm | ||||||
| XH-7A | 15.0 | 1 | 0.15mm | ||||||
| XH-8A | 17.5 | 1 | 0.15mm | ||||||
| XH-9A | 20.0 | 1 | 0.15mm | ||||||
| XH-10A | 22.5 | 1 | 0.15mm | ||||||
| XH-11A | 25.0 | 1 | 0.15mm | ||||||
| XH-12A | 27.5 | 1 | 0.15mm | ||||||
| XH-13A | 30.0 | 1 | 0.15mm | ||||||
| XH-14A | 32.5 | 1 | 0.15mm | ||||||
| XH-15A | 35.0 | 1 | 0.15mm | ||||||
| XH-16A | 37.5 | 1 | 0.15mm | ||||||
| General | 12.4 | 15.9 | 19.9 | 7.0 | 2.35 | 2.5 | 1 | 0.15mm | |
| General | 17.4 | 22.4 | 27.4 | 5.75 0.2 | 2.5 | 1 | 0.15mm | ||
| General | 22.4 | 27.4 | 32.4 | 2.5 | 1 | 0.15mm | |||
| General | 27.4 | 32.4 | 37.4 | 2.5 | 1 | 0.15mm | |||
| General | 32.4 | 37.4 | 42.4 | 2.5 | 1 | 0.15mm | |||
| General | 37.4 | 42.4 | 47.4 | 2.5 | 1 | 0.15mm | |||
| General | 42.4 | 47.4 | 52.4 | 2.5 | 1 | 0.15mm | |||
| General | 25.0 | 4.3 0.2 | 3.4 0.2 | 1 | 0.15mm | ||||
| General | 0.64 | 1 | 0.15mm |
|
|
circuit board mounting solution BOOMELE Boom Precision Elec XH-16AW with accurate dimensional control Images |