| Sign In | Join Free | My fnxradio.com |
|
Y-Width of Bottom Edge on Board : 7mm
Reference Series : XH
Pins Structure : 1x8P
Contact Plating : -
Contact Material : -;-
Operating Temperature : -55℃~+105℃
Flame Retardant Rating : -
Supplementary Features : -
Pitch : 2.5mm
Voltage Rating (Max) : 250V
Number of PINs Per Row : 8
Number of Rows : 1
X-Length of Bottom Edge on Board (Spacing Line) : -
Z-Height of the Board : 5.8mm
Row Spacing : 22.5mm
Mounting Type : 弯插
Description : Connector Header 8 position 2.5mm Pitch Right Angle
Mfr. Part # : XH-8AW
Package : Through Hole,Right Angle,P=2.5mm
Model Number : XH-8AW
This document outlines the PCB mounting dimensions for a series of electronic components manufactured by BOOM. It details various models with specific dimensional requirements for integration into circuit boards, ensuring precise placement and compatibility.
| Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Mounting Hole Size () | Pitch (mm) |
|---|---|---|---|---|---|---|---|
| XH-2A | 2.5 | 5.0 | 7.5 | 10.0 | 12.5 | 0.64 | 2.5 |
| XH-3A | 5.0 | 7.5 | 10.0 | 12.5 | 15.0 | 0.64 | 2.5 |
| XH-4A | 7.5 | 10.0 | 12.5 | 15.0 | 17.5 | 0.64 | 2.5 |
| XH-5A | 10.0 | 12.5 | 15.0 | 17.5 | 20.0 | 0.64 | 2.5 |
| XH-6A | 12.5 | 15.0 | 17.5 | 20.0 | 22.5 | 0.64 | 2.5 |
| XH-7A | 15.0 | 17.5 | 20.0 | 22.5 | 25.0 | 0.64 | 2.5 |
| XH-8A | 17.5 | 20.0 | 22.5 | 25.0 | 27.5 | 0.64 | 2.5 |
| XH-9A | 20.0 | 22.5 | 25.0 | 27.5 | 30.0 | 0.64 | 2.5 |
| XH-10A | 22.5 | 25.0 | 27.5 | 30.0 | 32.5 | 0.64 | 2.5 |
| XH-11A | 25.0 | 27.5 | 30.0 | 32.5 | 35.0 | 0.64 | 2.5 |
| XH-12A | 27.5 | 30.0 | 32.5 | 35.0 | 37.5 | 0.64 | 2.5 |
| XH-13A | 30.0 | 32.5 | 35.0 | 37.5 | 40.0 | 0.64 | 2.5 |
| XH-14A | 32.5 | 35.0 | 37.5 | 40.0 | 42.5 | 0.64 | 2.5 |
| XH-15A | 35.0 | 37.5 | 40.0 | 42.5 | 45.0 | 0.64 | 2.5 |
| XH-16A | 37.5 | 40.0 | 42.5 | 45.0 | 47.5 | 0.64 | 2.5 |
| General Dimensions | |||||||
| A | 0.1 | ||||||
| B | 2.50.05 | ||||||
| C | |||||||
| D | |||||||
| E | |||||||
| Specific Dimensions | |||||||
| A0.2 | |||||||
| B0.2 | |||||||
| E D n-1 | |||||||
| 2 3 2.5 | |||||||
| 0+0.1 0 | |||||||
| 2.35 | |||||||
| 5.750.2 | |||||||
| 4.30.2 | |||||||
| 3.40.2 | |||||||
| 15.0 |
|
|
PCB Mounting Dimensions and Tolerance Values for BOOMELE Boom Precision Elec XH-8AW Connector Series Images |