| Sign In | Join Free | My fnxradio.com |
|
Row Spacing : 2.54mm
Operating Temperature : -40℃~+105℃
Color : 黑色
Current Rating : 3A
Contact Plating : 锡
Contact Material : 黄铜
Number of Positions or Pins : 2x7P
Voltage Rating (Max) : 250V
Number of PINs Per Row : 7
Number of Rows : 2
Pitch : 2.54mm
Connector Type : 牛角扣
Mounting Type : 直插
Description : 2.54mm -40℃~+105℃ 3A Tin Brass 2x7P 250V 7 2 2.54mm IDC Header Through Hole Through Hole,P=2.54mm Free Hanging, Panel Mount RoHS
Mfr. Part # : XG-14A
Package : Through Hole,P=2.54mm
Model Number : XG-14A
The Zhejiang Deli Connectors CO., LTD. 2.54 mm Pitch Wire To Board Wafer series offers reliable connectivity solutions for various electronic applications. Designed for wire-to-board connections, these wafers are manufactured with high-quality materials to ensure durability and performance. They are suitable for a wide range of ambient temperatures and meet stringent electrical and material standards.
| Model Series | Circuits | Rated Voltage | Rated Current | Contact Resistance | Insulation Resistance | Withstand Voltage | Ambient Temperature | Guide Groove |
|---|---|---|---|---|---|---|---|---|
| DL25413(XG)-A | 4-64 Circuits | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (depending on suffix) |
| DL25413(XG)-AS | 4-64 Circuits | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (depending on suffix) |
| DL25413(XG)-AW | 4-64 Circuits | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (depending on suffix) |
| DL25413(XG)-A-GOLD | 4-64 Circuits | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (depending on suffix) |
| DL25413(XG)-AS-GOLD | 4-64 Circuits | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (depending on suffix) |
| DL25413(XG)-AW-GOLD | 4-64 Circuits | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (depending on suffix) |
| DL25413(XG)-Y | 4-64 Circuits | N/A | N/A | N/A | N/A | N/A | N/A | 1 or 2 (depending on suffix) |
| DL25413(XG)-T | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DL25413(XG)-T-GOLD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crimp Terminal Specifications (for DL25413-Y Series Housing): | ||||||||
| Model | Wire Range | Insulation O.D. | Thickness | Finish | Material | |||
| DL25413(XG)-T | AWG #2822 | 0.81.9 mm | 0.22 mm | Tin plating | Phosphor Bronze | |||
| DL25413(XG)-T-GOLD | AWG #2822 | 0.81.9 mm | 0.22 mm | Cold plated. Half the gold plated 2 u" | Phosphor Bronze | |||
|
|
Wire To Board Connector DLL XG-14A Suitable For Ambient Temperature Range Minus 40 To 105 Degrees Images |