| Sign In | Join Free | My fnxradio.com |
|
Pitch : 9mm
Number of Rows : 2
Reference Series : -
Number of PINs Per Row : 3
Number of Positions or Pins : 2x3P
Row Spacing : 5.5mm
Description : 9mm 2 3 5.5mm P=9mm Rectangular Connector Housings RoHS
Mfr. Part # : PH772-06027
Package : P=9mm
Model Number : PH772-06027
This document outlines specifications for various connector assemblies, including DSD06MP-W and DSD06MP-B series. These connectors are designed for specific applications and come in different configurations and colors, such as White, Gray, Blue, and Black. The technical specifications detail various parameters including tolerances, maximum values, and wire gauge compatibility.
| Part Name | Part No. | Assembly Part No. | Wire Gauge (AV, AVS, AVSS) | Wire Gauge (AV, AVS) | Color | Notes |
|---|---|---|---|---|---|---|
| CONN. DSD06MP-W LSJ | DSD-M-M | PH772-06010 | - | - | WHITE | PP |
| CONN. DSD06MP-W(L) ASSY | DSD-M-L | PH772-06015-C01D | - | - | WHITE | PP |
| CONN. DSD06MP-W(GY) ASSY | DSD-M-M-Sn | PH772-06025 | 0.85~2 | 3 | GRAY | PP |
| CONN. DSD06MP-W(L) ASSY | DSD-M-L-Sn | PH772-06026 | 0.85~2 | 3 | WHITE | PP |
| CONN. DSD06MP-W(B) ASSY | DSD-M-M | PH772-06027 | 0.85~2 | 3 | BLACK | PP |
| CONN. DSD06MP-B PH772-06020 | DSD-M-S | - | 0.3~0.5 | - | BLACK | PP |
| BDSD06P-GY PH780-06720 | - | - | - | - | GRAY | R/H |
| BDSD06P-L PH780-06640 | - | - | - | - | BLUE | R/H |
| BDSD06P-B PH780-06620 | - | - | - | - | BLACK | R/H |
| DSD-M-S-Sn | MT021-23200 | - | 0.3~0.5 | - | - | - |
| DSD-M-L-Sn | MT021-23300 | - | 0.85~2 | 3 | - | - |
| DSD-M-M-Sn | MT021-23230 | - | 0.85~2 | 3 | - | - |
| MT021-23000 | - | - | - | - | - | - |
| MT021-23030 | - | - | - | - | - | - |
| MT021-23330 | - | - | - | - | - | - |
| PH772-06015 | - | - | - | - | - | - |
| PH772-06016 | - | - | - | - | - | - |
| PH772-06017 | - | - | - | - | - | - |
| Specification | Value |
|---|---|
| General Tolerance | +- 0.2 / +- 0.3 / +- 0.5 |
| Angle Tolerance | 10MAX / 50MAX / 100MAX |
| Max Value | 150MAX / 200MAX |
| Voltage Rating | 200VR +- |
| Tolerance Values | +- 0.8 / +- 1.0 / +- 1.4 |
|
|
Black color polypropylene connector assembly KUM PH772-06027 supporting wire gauge 085 to 2 for connector solutions Images |