| Sign In | Join Free | My fnxradio.com |
|
Description : Quick Connects, Quick Disconnect Connectors RoHS
Mfr. Part # : 8289
Model Number : 8289
This product line offers a comprehensive range of solderless terminals, including female, male, and boot styles, designed for various wire gauges and tab sizes. They are constructed from tinned brass and feature vinyl insulation for reliable electrical connections. These terminals are suitable for a wide array of applications requiring secure and insulated wire terminations.
| Catalog No. | Type | Wire Range (AWG) | Male Tab Size | Insulation Width x Thick | Length | I.D. | Diameter | Color |
| 8296 | Female Insulated | 22/18 | .250 (6.4) | .187 (4.8) x .020 (.51) | .87 (22.1) | .30 (7.6) | .24 (6.3) | |
| 8297 | Female Insulated | 22/18 | .250 (6.4) | .250 (6.4) x .032 (.81) | .95 (24.1) | .30 (7.6) | .25 (6.4) | Red |
| 8298 | Female Insulated | 16/14 | .250 (6.4) | .187 (4.8) x .020 (.51) | .87 (22.1) | .30 (7.6) | .24 (6.3) | |
| 8299 | Female Insulated | 16/14 | .250 (6.4) | .250 (6.4) x .032 (.81) | .95 (24.1) | .30 (7.6) | .25 (6.4) | Blue |
| 8300 | Female Insulated | 12/10 | .250 (6.4) | .250 (6.4) x .032 (.81) | 1.05 (26.7) | .39 (9.9) | .25 (6.4) | Yellow |
| 8291 | Female Non-Insulated | 22/18 | .250 (6.4) | .187 (4.8) x .020 (.51) | .81 (20.6) | .30 (7.6) | .23 (5.8) | |
| 8292 | Female Non-Insulated | 22/18 | .250 (6.4) | .250 (6.4) x .032 (.81) | .87 (22.1) | .37 (9.4) | .23 (5.8) | Red |
| 8293 | Female Non-Insulated | 16/14 | .250 (6.4) | .187 (4.8) x .020 (.51) | .81 (20.6) | .30 (7.6) | .23 (5.8) | |
| 8294 | Female Non-Insulated | 16/14 | .250 (6.4) | .250 (6.4) x .032 (.81) | .87 (22.1) | .37 (9.4) | .23 (5.8) | Blue |
| 8295 | Female Non-Insulated | 12/10 | .250 (6.4) | .250 (6.4) x .032 (.81) | .99 (25.1) | .39 (9.9) | .32 (8.1) | Yellow |
| 1252 | Male Non-Insulated | 18-22 | .110 (2.8) | .110 (2.8) x .020 (.51) | .640 (16.3) | .010 (.25) | ||
| 1264 | Male Non-Insulated | 16-22 | .187 (4.8) | .187 (4.8) x .020 (.51) | .576 (14.6) | .013 (.33) | ||
| 4469 | Male Non-Insulated | 16-20 | .205 (5.2) | .205 (5.2) x .020 (.51) | .640 (16.3) | .013 (.33) | ||
| 4470 | Male Non-Insulated | 16-20 | .250 (6.4) | .250 (6.4) x .032 (.81) | .750 (19.1) | .016 (.41) | ||
| 4471 | Boot | Clear | ||||||
| 4472 | Boot | Red | ||||||
| 4473 | Boot | Blue | ||||||
| 8272 | Female Vinyl Insulated | 22/18 | .250 (6.4) | .187 (4.8) x .020 (.51) | .58 (14.7) | .085 (2.16) | ||
| 8273 | Female Vinyl Insulated | 22/18 | .250 (6.4) | .250 (6.4) x .032 (.81) | .66 (16.8) | .080 (2.03) | ||
| 8274 | Female Vinyl Insulated | 16/14 | .250 (6.4) | .187 (4.8) x .020 (.51) | .58 (14.7) | .085 (2.16) | ||
| 8275 | Female Vinyl Insulated | 16/14 | .250 (6.4) | .250 (6.4) x .032 (.81) | .66 (16.8) | .080 (2.03) | ||
| 8276 | Female Fully Insulated Nylon | 22/18 | .250 (6.4) | .187 (4.8) x .020 (.51) | .78 (19.8) | .085 (2.16) | .145 (3.7) | |
| 8277 | Female Fully Insulated Nylon | 22/18 | .250 (6.4) | .250 (6.4) x .032 (.81) | .87 (22.1) | .080 (2.03) | Red | |
| 8278 | Female Fully Insulated Nylon | 16/14 | .250 (6.4) | .187 (4.8) x .020 (.51) | .78 (19.8) | .085 (2.16) | .145 (3.7) | |
| 8279 | Female Fully Insulated Nylon | 16/14 | .250 (6.4) | .250 (6.4) x .032 (.81) | .87 (22.1) | .080 (2.03) | Blue | |
| 8280 | Female Fully Insulated Nylon | 12/10 | .250 (6.4) | .250 (6.4) x .032 (.81) | .96 (24.4) | .165 (4.2) | .250 (6.4) | Yellow |
| 8286 | Male Fully Insulated Nylon | 22/18 | .250 (6.4) | .187 (4.8) x .020 (.51) | .85 (21.6) | .24 (6.3) | .080 (2.03) | |
| 8287 | Male Fully Insulated Nylon | 22/18 | .250 (6.4) | .250 (6.4) x .032 (.81) | .93 (23.6) | .25 (6.4) | .065 (1.65) | Red |
| 8288 | Male Fully Insulated Nylon | 16/14 | .250 (6.4) | .187 (4.8) x .020 (.51) | .85 (21.6) | .24 (6.3) | .080 (2.03) | |
| 8289 | Male Fully Insulated Nylon | 16/14 | .250 (6.4) | .250 (6.4) x .032 (.81) | .93 (23.6) | .25 (6.4) | .085 (2.16) | Blue |
| 8290 | Male Fully Insulated Nylon | 12/10 | .250 (6.4) | .250 (6.4) x .032 (.81) | 1.05 (26.7) | .25 (6.4) | .150 (3.8) | Yellow |
| 8281 | Female Non-Insulated Quick-Fit | 22/18 | .250 (6.4) | .187 (4.8) x .020 (.51) | .64 (16.3) | .24 (6.3) | .080 (2.03) | |
| 8282 | Female Non-Insulated Quick-Fit | 22/18 | .250 (6.4) | .250 (6.4) x .032 (.81) | .73 (18.5) | .25 (6.4) | .065 (1.65) | |
| 8283 | Female Non-Insulated Quick-Fit | 16/14 | .250 (6.4) | .187 (4.8) x .020 (.51) | .64 (16.3) | .24 (6.3) | .080 (2.03) | |
| 8284 | Female Non-Insulated Quick-Fit | 16/14 | .250 (6.4) | .250 (6.4) x .032 (.81) | .73 (18.5) | .25 (6.4) | .085 (2.16) | |
| 8285 | Female Non-Insulated Quick-Fit | 12/10 | .250 (6.4) | .250 (6.4) x .032 (.81) | .75 (19.1) | .25 (6.4) | .150 (3.8) |
|
|
Wide selection of Keystone 8289 solderless terminals suitable for various wire gauges and tab sizes Images |