| Sign In | Join Free | My fnxradio.com |
|
Description : PC Pin, Single Post Connectors RoHS
Mfr. Part # : H2176-01
Model Number : H2176-01
Ideal for use with standard probes, clips and hooks. Can be placed using industry standard equipment. Suitable for automatic or manual test. High speed placement. Industry standard tape and reel packaging. Strong and durable.
| ORDER CODE | HEIGHT (mm) | REEL QUANTITY | REEL SIZE |
| S2761-46R | 2.00 | 3,000 | 178mm |
| S1751-46R | 1.40 | 2,500 | 330mm |
| S2751-46R | 1.15 | 2,500 | 178mm |
Suitable for use with insulated cables with outer diameters 0.9 to 3mm and grounding braided coax cables. Cable clip can be soldered at same time as rest of board, reducing additional operation time required for mounting plastic clip types. Low profile & small footprint saves PCB space.
| PART NO. | A (mm) | B (mm) | C (mm) | D (mm) | COAX GROUNDING | CABLE RETENTION | REEL QUANTITY |
| S8091-46R | 5.00 | 4.00 | 1.35 | 0.70 | 1.12mm | 2 x 0.9mm | 3,000 |
| S8101-46R | 5.00 | 4.00 | 1.50 | 0.80 | RG178, RG179, RG316 | 2 x 1.0mm | 3,000 |
| S8111-46R | 5.00 | 5.00 | 2.05 | 0.80 | RG174, RG179, RG316 | 3 x 1.0mm, 2 x 1.5mm | 1,500 |
| S8121-46R | 7.00 | 5.50 | 2.55 | 1.30 | n/a | 2 x 1.5mm, 1 x 2.0mm | 1,300 |
| S8131-46R | 10.00 | 8.00 | 3.55 | 1.80 | RG58 | 3 x 2.0mm, 1 x 3.0mm | 800 |
Battery Retainer for 12mm Coin Cell. Tape & reel packaged for auto-placement to PCB. Highly effective retention of coin cell batteries. Eliminates the need for soldered-in coin cells. Low profile design available with dual independent contact points for enhanced electrical reliability. Accommodates CR1220, CR1225 and similar coin cell batteries.
| SERIES CODE | TYPE | PACKAGING | REEL QUANTITY | SUITABLE FOR BATTERY SIZE |
| S8201 | 201 Low Profile | R Tape & Reeled | 1,000 on a 330mm reel | BR1225, CR1216, CR1220, CR1225 |
| S8411 | 411 Standard | R Tape & Reeled | 500 on a 330mm reel | CR1220, CR1225 |
Battery Retainer for 20mm Coin Cell. Horizontal designs are tape & reel packaged for auto placement. Highly effective retention of coin cell batteries. Eliminates the need for soldered-in cells. Vertical mount minimises PCB real estate usage. Low profile design available with dual independent contact points for enhanced electrical reliability. Accommodates CR2032 and similar coin cell batteries.
| SERIES CODE | TYPE | PACKAGING | REEL QUANTITY | SUITABLE FOR BATTERY SIZE |
| S8201 | 211 Low Profile | R Tape & Reeled | 550 on a 330mm reel | CR2016, CR2025, CR2032 |
| S8401 | 401 Vertical | Reeled Tray | 500 on a 330mm reel | CR2032 |
| S8421 | 421 Standard | R Tape & Reeled | 500 on a 330mm reel | CR2032 |
Designed to link PCB tracks where through hole links are not possible. Typical applications include use on aluminium backplanes in power applications. High current. Small footprint. Low profile options available for space saving design.
| ORDER CODE | LENGTH (mm) | HEIGHT (mm) | REEL QUANTITY |
| S1911-46R | 12.3 | - | 4,000 on a 330mm reel |
| S1621-46R | 6.86 | 2.54 | 5,000 on a 330mm reel |
| S1731-46R | 6.85 | 0.97 | 2,500 on a 330mm reel |
Choice of insulated or un-insulated links. Insulated links supplied in a variety of colors, with a high-performance gold finish. Un-insulated links can be soldered directly into the PCB for permanent linking. Can be used with individual PCB sockets for hardware programming applications.
| SERIES CODE | STYLE | PITCH (A) (mm) |
| D308X-0X | 1 | 5.08 |
| D308X-1X | 1 | 6.35 |
| D308X-2X | 1 | 10.16 |
| D308X-8X | 2 | 10.16 |
| D308X-9X | 2 | 12.70 |
Material: Brass with tin plating - also available in gold plating for the 1mm and 1.75mm chamfered terminal pins (H217x and H218x series). Retention by swaging feature available. Suitable for a variety of PCB thicknesses from 1.6mm to 3.2mm.
| ORDER CODE (TIN) | ORDER CODE (GOLD) | A (mm) | B (mm) | PANEL THICKNESS (mm) | MOUNTING HOLE (mm) |
| H2174-01 | H2174-05 | 4.32 | 0.51 | 1.60 | 1.04 - 1.14 |
| H2175-01 | H2175-05 | 4.90 | 0.35 | 1.60 | 1.04 - 1.14 |
| H2173-01 | H2173-05 | 8.13 | 0.51 | 1.60 | 1.04 - 1.14 |
| H2176-01 | H2176-05 | 9.53 | 0.51 | 1.60 | 1.04 - 1.14 |
| H2170-01 | H2170-05 | 13.21 | 0.51 | 1.60 | 1.04 - 1.14 |
| H2171-01 | H2171-05 | 19.56 | 0.51 | 1.60 | 1.04 - 1.14 |
| H2181-01 | H2181-05 | 5.35 | 0.35 | 1.60 | 1.80 - 1.90 |
| H2182-01 | H2182-05 | 8.45 | 0.35 | 1.60 | 1.80 - 1.90 |
| H2183-01 | H2183-05 | 9.85 | 0.35 | 1.60 | 1.80 - 1.90 |
| H2184-01 | H2184-05 | 15.65 | 0.35 | 1.60 | 1.80 - 1.90 |
| H2185-01 | H2185-05 | 22.00 | 0.35 | 1.60 | 1.80 - 1.90 |
| H2101A01 | - | 6.53 | 0.51 | 1.60 | 1.79 - 1.87 |
| H2103A01 | - | 6.53 | 0.51 | 3.20 | 1.79 - 1.87 |
| H2105A01 | - | 4.47 | 0.51 | 1.60 | 1.33 - 1.41 |
| H2106A01 | - | 4.47 | 0.51 | 2.40 | 1.33 - 1.41 |
| H2101B01 | - | 8.39 | 0.51 | 1.60 | 1.79 - 1.87 |
| H2105B01 | - | 6.37 | 0.51 | 1.60 | 1.33 - 1.41 |
Material: Brass with tin plating. Retention by swaging feature available. Suitable for a variety of PCB thicknesses from 1.6mm to 3.2mm.
| ORDER CODE | A (mm) | B (mm) | C (mm) | D (mm) | PANEL THICKNESS (mm) | MOUNTING HOLE (mm) |
| H2051-01 | 4.78 | 2.39 | 3.18 | 0.73 | 1.60 | 1.60 - 1.68 |
| H2055-01 | 6.35 | 3.17 | 3.18 | 1.13 | 2.40 | 2.40 - 2.48 |
| H2039-01 | 12.65 | 7.90 | 3.90 | 1.54 | 3.20 | 3.19 - 3.27 |
| H9023-01 | 3.96 | 2.23 | 1.83 | 0.71 | 1.60 | 1.28 - 1.38 |
| H9026-01 | 6.35 | 5.08 | 3.18 | 2.39 | 2.40 | 1.84 - 1.92 |
| H2088-01 | 7.14 | - | 1.13 | 0.76 | 2.40 | 1.00 - 1.05 |
| H2085-01 | 7.14 | - | 1.43 | 1.12 | 2.40 | 1.30 - 1.35 |
| H2081-01 | 9.53 | - | 1.68 | 1.22 | 2.40 | 1.55 - 1.60 |
| H2089-01 | 11.91 | 7.14 | 1.13 | 0.76 | 2.40 | 1.00 - 1.05 |
| H2087-01 | 11.91 | 7.14 | 1.43 | 1.12 | 2.40 | 1.30 - 1.35 |
| H2083-01 | 15.88 | 9.52 | 1.68 | 1.22 | 2.40 | 1.55 - 1.60 |
| H3108-01 | 5.70 | 0.38 | - | - | 1.00 | 0.50 - 0.55 |
| H2101-01 | 8.23 | 6.07 | 0.87 | - | 1.60 | 1.79 - 1.87 |
| H2105-01 | 5.05 | 4.48 | 0.77 | - | 1.60 | 1.33 - 1.41 |
| H9051-01 | 5.26 | 6.35 | - | - | 1.60 | 1.83 - 1.88 |
| H2475-01 | 3.00 | 4.30 | - | - | 1.60 | 0.77 - 0.85 |
| H9001-01 | 2.39 | 0.46 | 1.02 | 1.57 | 1.60 | 1.25 - 1.33 |
| H9004-01 | 4.74 | 1.19 | 1.91 | 3.18 | 1.60 | 2.01 - 2.09 |
| H2061-01 | 3.18 | 0.94 | 2.33 | 4.03 | 1.60 | 1.60 - 1.68 |
| H2121-01 | 5.15 | 0.58 | 2.39 | 3.18 | 1.60 | 1.69 - 1.74 |
| H9020-01 | 7.14 | - | 1.13 | 0.76 | 2.40 | 1.00 - 1.05 |
| H9021-01 | 7.14 | - | 1.43 | 1.12 | 2.40 | 1.30 - 1.35 |
| H2072-01 | 9.53 | - | 1.68 | 1.22 | 2.40 | 1.55 - 1.60 |
|
|
Tape reel packaging SMT cable clips Harwin H2176-01 designed for insulated and coax grounding cables Images |