| Sign In | Join Free | My fnxradio.com |
|
Description : Through Hole PC Pin, Single Post Connectors RoHS
Mfr. Part # : H2173-01
Package : Through Hole
Model Number : H2173-01
Ideal for use with standard probes, clips and hooks. Can be placed using industry standard equipment. Suitable for automatic or manual test. High speed placement. Industry standard tape and reel packaging. Strong and durable.
| Order Code | Height | Reel Quantity | Reel Diameter |
| S2761-46R | 2.00mm | 3,000 | 178mm |
| S1751-46R | 1.40mm | 2,500 | 330mm |
| S2751-46R | 1.15mm | 2,500 | 178mm |
Suitable for use with insulated cables with outer diameters 0.9 to 3mm and grounding braided coax cables. Cable clip can be soldered at same time as rest of board, reducing additional operation time required for mounting plastic clip types. Low profile & small footprint saves PCB space.
| Part No. | A | B | C | D | Coax Grounding | Cable Retention | Reel Quantity |
| S8091-46R | 5.00 | 4.00 | 1.35 | 0.70 | 1.12mm | 2 x 0.9mm | 3,000 |
| S8101-46R | 5.00 | 4.00 | 1.50 | 0.80 | RG178, RG179, RG316 | 2 x 1.0mm | 3,000 |
| S8111-46R | 5.00 | 5.00 | 2.05 | 0.80 | RG174, RG179, RG316 | 3 x 1.0mm, 2 x 1.5mm | 1,500 |
| S8121-46R | 7.00 | 5.50 | 2.55 | 1.30 | n/a | 2 x 1.5mm, 1 x 2.0mm | 1,300 |
| S8131-46R | 10.00 | 8.00 | 3.55 | 1.80 | RG58 | 3 x 2.0mm, 1 x 3.0mm | 800 |
Battery Retainer for 12mm Coin Cell. Tape & reel packaged for auto-placement to PCB. Highly effective retention of coin cell batteries. Eliminates the need for soldered-in coin cells. Low profile design available with dual independent contact points for enhanced electrical reliability. Accommodates CR1220, CR1225 and similar coin cell batteries.
Battery Retainer for 20mm Coin Cell. Horizontal designs are tape & reel packaged for auto placement. Highly effective retention of coin cell batteries. Eliminates the need for soldered-in cells. Vertical mount minimises PCB real estate usage. Low profile design available with dual independent contact points for enhanced electrical reliability. Accommodates CR2032 and similar coin cell batteries.
| Type | Series Code | Finish | Packaging |
| 201 Low Profile | S8201-XX R | 46 Tin | Tape & Reeled |
| 411 Standard | S8411-XX R | 45 Gold | Tape & Reeled |
| 211 Low Profile | S8201-XX R | 46 Tin | Tape & Reeled |
| 401 Vertical | S8401-XX R | 46 Tin | Reeled Tray |
| 421 Standard | S8421-XX R | 45 Gold | Tape & Reeled |
Designed to link PCB tracks where through hole links are not possible. Typical applications include use on aluminium backplanes in power applications. High current. Small footprint. Low profile options available for space saving design.
| Order Code | Length | Height | Reel Quantity | Reel Diameter |
| S1911-46R | 12.3mm | - | 4,000 | 330mm |
| S1621-46R | 6.86mm | 2.54mm | 5,000 | 330mm |
| S1731-46R | 6.85mm | 0.97mm | 2,500 | 330mm |
Choice of insulated or un-insulated links. Insulated links supplied in a variety of colors, with a high-performance gold finish. Un-insulated links can be soldered directly into the PCB for permanent linking. Can be used with individual PCB sockets for hardware programming applications.
| Series Code | Pitch (A) | Style | Color | Finish | Packaging |
| D308X-XX | 5.08mm | 1 | 97 Blue | Gold | Tape & Reeled |
| D308X-XX | 6.35mm | 1 | 98 Black | Gold | Tape & Reeled |
| D308X-XX | 10.16mm | 2 | 99 Red | Gold | Tape & Reeled |
| D308X-XX | 12.70mm | 2 | - | Gold | Tape & Reeled |
| D308X-XX | 5.08mm | 1 | - | Tin | Tape & Reeled |
| D308X-XX | 6.35mm | 1 | - | Tin | Tape & Reeled |
| D308X-XX | 10.16mm | 2 | - | Tin | Tape & Reeled |
Material: Brass with tin plating - also available in gold plating for the 1mm and 1.75mm chamfered terminal pins (H217x and H218x series). Retention by swaging feature available. Suitable for a variety of PCB thicknesses from 1.6mm to 3.2mm.
| Order Code | A | B | Panel Thickness | Mounting Hole |
| H2174-01 | 4.32mm | 0.51mm | 1.60mm | 1.04 - 1.14mm |
| H2175-01 | 4.90mm | 0.35mm | 1.60mm | 1.04 - 1.14mm |
| H2173-01 | 8.13mm | 0.51mm | 1.60mm | 1.04 - 1.14mm |
| H2176-01 | 9.53mm | 0.51mm | 1.60mm | 1.04 - 1.14mm |
| H2170-01 | 13.21mm | 0.51mm | 1.60mm | 1.04 - 1.14mm |
| H2171-01 | 19.56mm | 0.51mm | 1.60mm | 1.04 - 1.14mm |
| H2181-01 | 5.35mm | 0.35mm | 1.60mm | 1.80 - 1.90mm |
| H2182-01 | 8.45mm | 0.35mm | 1.60mm | 1.80 - 1.90mm |
| H2183-01 | 9.85mm | 0.35mm | 1.60mm | 1.80 - 1.90mm |
| H2184-01 | 15.65mm | 0.35mm | 1.60mm | 1.80 - 1.90mm |
| H2185-01 | 22.00mm | 0.35mm | 1.60mm | 1.80 - 1.90mm |
| H2101A01 | 6.53mm | 0.51mm | 1.60mm | 1.79 - 1.87mm |
| H2103A01 | 6.53mm | 0.51mm | 3.20mm | 1.79 - 1.87mm |
| H2105A01 | 4.47mm | 0.51mm | 1.60mm | 1.33 - 1.41mm |
| H2106A01 | 4.47mm | 0.51mm | 2.40mm | 1.33 - 1.41mm |
| H2101B01 | 8.39mm | 0.93mm | 1.60mm | 1.79 - 1.87mm |
| H2105B01 | 6.37mm | 0.77mm | 1.60mm | 1.33 - 1.41mm |
Material: Brass with tin plating. Retention by swaging feature available. Suitable for a variety of PCB thicknesses from 1mm to 3.2mm.
| Order Code | A | B | C | D | Panel Thickness | Mounting Hole |
| H2051-01 | 4.78mm | 2.39mm | 3.18mm | 0.73mm | 1.60mm | 1.60 - 1.68mm |
| H2055-01 | 6.35mm | 3.17mm | 3.18mm | 1.13mm | 2.40mm | 2.40 - 2.48mm |
| H2039-01 | 12.65mm | 7.90mm | 3.90mm | 1.54mm | 3.20mm | 3.19 - 3.27mm |
| H9023-01 | 3.96mm | 2.23mm | 1.83mm | 0.71mm | 1.60mm | 1.28 - 1.38mm |
| H9026-01 | 6.35mm | 5.08mm | 3.18mm | 2.39mm | 2.40mm | 1.84 - 1.92mm |
| H2088-01 | 7.14mm | - | 1.13mm | 0.76mm | 2.40mm | 1.00 - 1.05mm |
| H2085-01 | 7.14mm | - | 1.43mm | 1.12mm | 2.40mm | 1.30 - 1.35mm |
| H2081-01 | 9.53mm | - | 1.68mm | 1.22mm | 2.40mm | 1.55 - 1.60mm |
| H2089-01 | 11.91mm | 7.14mm | 1.13mm | 0.76mm | 2.40mm | 1.00 - 1.05mm |
| H2087-01 | 11.91mm | 7.14mm | 1.43mm | 1.12mm | 2.40mm | 1.30 - 1.35mm |
| H2083-01 | 15.88mm | 9.52mm | 1.68mm | 1.22mm | 2.40mm | 1.55 - 1.60mm |
| H3108-01 | 5.70mm | 0.38mm | - | - | 1.00mm | 0.50 - 0.55mm |
| H2101-01 | 8.23mm | 6.07mm | 0.87mm | - | 1.60mm | 1.79 - 1.87mm |
| H2105-01 | 5.05mm | 4.48mm | 0.77mm | - | 1.60mm | 1.33 - 1.41mm |
| H9051-01 | 5.26mm | 6.35mm | - | - | 1.60mm | 1.83 - 1.88mm |
| H2475-01 | 3.00mm | 4.30mm | - | - | 1.60mm | 0.77 - 0.85mm |
| H9001-01 | 2.39mm | 0.46mm | 1.02mm | 1.57mm | 1.60mm | 1.25 - 1.33mm |
| H9004-01 | 4.74mm | 1.19mm | 1.91mm | 3.18mm | 1.60mm | 2.01 - 2.09mm |
| H2061-01 | 3.18mm | 0.94mm | 2.33mm | 4.03mm | 1.60mm | 1.60 - 1.68mm |
| H2121-01 | 5.15mm | 0.58mm | 2.39mm | 3.18mm | 1.60mm | 1.69 - 1.74mm |
| H9020-01 | - | - | - | - | 2.40mm | 1.00 - 1.05mm |
| H9021-01 | - | - | - | - | 2.40mm | 1.30 - 1.35mm |
| H2072-01 | - | - | - | - | 2.40mm | 1.55 - 1.60mm |
|
|
SMT Test Points and Cable Clips Copper Alloy Tin Finish Tape Reel Packaging Harwin H2173-01 Ideal for Probes Images |