| Sign In | Join Free | My fnxradio.com |
|
Description : Fiber Optic Connector Adapters RoHS
Mfr. Part # : FOA-806-BGE
Model Number : FOA-806-BGE
This fiber optic projection component features a quad shuttered design with a Z-Ring sleeve and flange mount. It is designed for applications requiring robust protection and reliable performance. The product includes an automatic shutter mechanism to safeguard against dust and debris.
| Specification | Value (Inches) | Value (mm) |
|---|---|---|
| Overall Length | 1.15 .01 | 29.2 0.2 |
| Mounting Hole Diameter | .25 TYP | 6.25 TYP |
| Panel Thickness (Max) | 1.7mm MAX | 1.7mm MAX |
| Body Dimensions (Height) | 0.52 | 13.2 |
| Body Dimensions (Width) | 0.11 | 2.8 |
| Sleeve Length | 0.37 | 9.3 |
| Automatic Shutter Mechanism Dimension 1 | 34.7 0.5 (2X) | |
| Automatic Shutter Mechanism Dimension 2 | 1.37 .02 | 30.7 0.2 |
| Automatic Shutter Mechanism Dimension 3 | 1.21 .01 | |
| Mounting Hole Dimension 1 | 1.02 .01 | 25.9 0.2 |
| Mounting Hole Dimension 2 | 1.10 .07 | 28 |
| Mounting Hole Dimension 3 | 1.8 .008/.004 | |
| Panel Thickness Dimension 1 | 0.02 | 0.5 |
| Panel Thickness Dimension 2 | 0.00 | 0 |
| Panel Thickness Dimension 3 | 9.5 + 0.5 | |
| Panel Thickness Dimension 4 | 2.3 .09 | |
| Panel Thickness Dimension 5 | 1.02 .01 | |
| Panel Thickness Dimension 6 | 2.4 .01 | |
| Panel Thickness Dimension 7 | 0.2 0 | |
| Panel Thickness Dimension 8 | 0.5 26 | |
| Panel Thickness Dimension 9 | 1.21 .02 | 30.7 .02 |
| Panel Thickness Dimension 10 | .00 | |
| Panel Thickness Dimension 11 | .02 | |
| Panel Thickness Dimension 12 | 1.02 .37 | |
| Panel Thickness Dimension 13 | .09+ | |
| Panel Thickness Dimension 14 | .01 .00 | |
| Panel Thickness Dimension 15 | 2.4 .01 | |
| Panel Thickness Dimension 16 | 0.2 0 | |
| Panel Thickness Dimension 17 | 0.5 26 | |
| Panel Thickness Dimension 18 | 1.21 .01 | 30.7 .02 |
| Panel Thickness Dimension 19 | .00 | |
| Panel Thickness Dimension 20 | .02 | |
| Panel Thickness Dimension 21 | 1.02 .01 | 25.9 0.2 |
| Panel Thickness Dimension 22 | 28 1.10 | |
| Panel Thickness Dimension 23 | .07+ | |
| Panel Thickness Dimension 24 | .008 .004 | |
| Panel Thickness Dimension 25 | 1.8 .008 | |
| Panel Thickness Dimension 26 | 0.2 0 | |
| Panel Thickness Dimension 27 | 0.1 0 | |
| Dust Cap Quantity | 4X |
|
|
Fiber Optics Projection Component L-com FOA-806-BGE with Quad Shuttered Design and Beige PBT Body Material Images |