Sign In | Join Free | My fnxradio.com
China Hefei Purple Horn E-Commerce Co., Ltd. logo
Hefei Purple Horn E-Commerce Co., Ltd.
Hefei Purple Horn E-Commerce Co., Ltd.
Verified Supplier

1 Years

Home > Blade Type Power Connector Assemblies >

cable to cable connection solutions CINCH P-2408-LAB with zinc plated steel cable clamps and robust contacts

Product Categories
Hefei Purple Horn E-Commerce Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

cable to cable connection solutions CINCH P-2408-LAB with zinc plated steel cable clamps and robust contacts

Operating Temperature : -

Contact Plating :

Contact Material : 黄铜

Description : Cadmium Brass Blade Type Power Connector Assemblies

Mfr. Part # : P-2408-LAB

Model Number : P-2408-LAB

Contact Now

Jones Plugs/Sockets Series 2400

Product Overview

The Jones Plugs/Sockets Series 2400 is designed for medium-duty cable-to-cable and cable-to-panel applications. These connectors feature polarized housings to prevent incorrect insertion, with plugs offering projecting flat blades and sockets providing recessed twin bellows for robust contact. Strain relief is provided by zinc and clear irridite-plated steel cable clamps. The bifurcated bellows socket contact ensures maximum contact with the blade through four individual flexing surfaces. Both plugs and sockets include recessed pockets with barriers around the contacts and a shoulder extending around the mating face for a finished appearance when mounted. This series intermates with existing 400 Series Products on the market.

Product Attributes

  • Brand: Jones
  • Series: 2400
  • Insulation Material: Molded monoblock, general purpose phenolic, black
  • Contact Material: Plug: Brass; Socket: Phosphor bronze
  • Contact Plating: Cadmium
  • Hood Material: Formed metal with dielectric liner
  • Certifications: UL Recognized - file - E17021B (UL1977) E130965 (1863); CSA - LR31996-2
  • Marketed exclusively through distribution.

Technical Specifications

Feature Specification
Plug Prong Dimensions .250" (6.35mm) wide and .055" (1.40mm) thick
Socket Contact Diameter .093"
Operating Temperature Up to +105C
Operating Voltage 250 VAC RMS
Current Rating 15 Amps
Current Resistance 1.0 Milliohms maximum

Series 2400 - Multiple Density Solder Eyelet - Less Angle Bracket

No. of Contacts Plug Catalog No. Socket Catalog No. Dimensions (M) Dimensions (L)
2 N/A S-2402-LAB .563" (14.29mm) .656" (16.67mm)
4 P-2404-LAB S-2404-LAB 1.000" (25.40mm) 1.094" (27.78mm)
6 P-2406-LAB S-2406-LAB 1.438" (36.51mm) 1.531" (38.89mm)
8 P-2408-LAB S-2408-LAB 1.875" (47.63mm) 1.969" (50.01mm)
10 P-2410-LAB S-2410-LAB 2.313" (58.74mm) 2.406" (61.12mm)
12 P-2412-LAB S-2412-LAB 2.750" (69.85mm) 2.844" (72.24mm)

Series 2400 - Multiple Density Solder Eyelet - With Angle Bracket

No. of Contacts Plug Catalog No. Socket Catalog No. Dimensions (M) Dimensions (L)
2 N/A S-2402-AB .563" (14.29mm) .656" (16.67mm)
4 P-2404-AB S-2404-AB 1.000" (25.40mm) 1.094" (27.78mm)
6 P-2406-AB S-2406-AB 1.438" (36.51mm) 1.531" (38.89mm)
8 P-2408-AB S-2408-AB 1.875" (47.63mm) 1.969" (50.01mm)
10 P-2410-AB S-2410-AB 2.313" (58.74mm) 2.406" (61.12mm)
12 P-2412-AB S-2412-AB 2.750" (69.85mm) 2.844" (72.24mm)

Series 2400 - Multiple Density Solder Eyelet - Shallow Bracket

No. of Contacts Plug Catalog No. Socket Catalog No. Dimensions (L) Dimensions (M) Dimensions (R. Max.)
2 N/A S-2402-SB 1.500" (38.10mm) 1.062" (26.99mm) 1.766" (19.45mm)
4 P-2404-SB S-2404-SB 1.937" (49.21mm) 1.500" (38.10mm) 1.234" (31.34mm)
6 P-2406-SB S-2406-SB 2.375" (60.33mm) 1.938" (49.23mm) 1.672" (42.47mm)
8 P-2408-SB S-2408-SB 2.813" (71.45mm) 2.375" (60.33mm) 2.109" (53.57mm)
10 P-2410-SB S-2410-SB 3.250" (82.55mm) 2.813" (71.45mm) 2.547" (64.69mm)
12 P-2412-SB S-2412-SB 3.688" (93.68mm) 3.250" (82.55mm) 2.984" (75.80mm)

Series 2400 - Multiple Density Solder Eyelet - Deep Bracket

No. of Contacts Plug Catalog No. Socket Catalog No. Dimensions (B) Dimensions (L) Dimensions (M)
2 N/A S-2402-DB .922" (23.42mm) 1.750" (44.45mm) 1.313" (33.35mm)
4 P-2404-DB S-2404-DB 1.359" (34.53mm) 2.188" (55.58mm) 1.750" (44.45mm)
6 P-2406-DB S-2406-DB 1.797" (45.64mm) 2.625" (57.53mm) 2.188" (55.58mm)
8 P-2408-DB S-2408-DB 2.234" (56.74mm) 3.063" (77.79mm) 2.625" (66.68mm)
10 P-2410-DB S-2410-DB 2.672" (67.87mm) 3.500" (88.90mm) 3.063" (77.80mm)
12 P-2412-DB S-2412-DB 3.109" (78.97mm) 3.938" (100.03mm) 3.500" (88.90mm)

Series 2400 - Multiple Density Solder Eyelet - With Hood & 90 Clamp

No. of Contacts Plug Catalog No. Socket Catalog No. Dimensions (L) Dimensions (C) Cable Opening
2 N/A S-2402-CCE .625" (15.88mm) 1.375" (34.93mm) .375" (9.53mm)
4 P-2404-CCE S-2404-CCE 1.062" (26.99mm) 1.375" (34.93mm) .438" (11.11mm)
6 P-2406-CCE S-2406-CCE 1.500" (38.10mm) 1.375" (34.93mm) .438" (11.11mm)
8 P-2408-CCE S-2408-CCE 1.937" (49.21mm) 1.344" (34.13mm) .563" (14.29mm)
10 P-2410-CCE S-2410-CCE 2.375" (60.33mm) 1.344" (34.13mm) .563" (14.29mm)
12 P-2412-CCE S-2412-CCE 2.813" (71.45mm) 1.312" (33.34mm) .625" (15.88mm)

Series 2400 - Multiple Density Solder Eyelet - With Hood & 180 Clamp

No. of Contacts Plug Catalog No. Socket Catalog No. Dimensions (L) Cable Opening
2 N/A S-2402-CCT .625" (15.88mm) .313" (7.94mm)
4 P-2404-CCT S-2404-CCT 1.062" (26.99mm) .438" (11.11mm)
6 P-2406-CCT S-2406-CCT 1.500" (38.10mm) .438" (11.11mm)
8 P-2408-CCT S-2408-CCT 1.937" (49.21mm) .563" (14.29mm)
10 P-2410-CCT S-2410-CCT 2.375" (60.33mm) .563" (14.29mm)
12 P-2412-CCT S-2412-CCT 2.813" (71.45mm) .625" (15.88mm)

Panel Cutout Dimensions

Bracket Type No. of Contacts Dimensions (A) Dimensions (B) Dimensions (C)
Angle Bracket 2 1.188" (30.16mm) 1.008" (25.60mm) 1.015" (25.78mm)
4 1.625" (41.28mm) 1.445" (36.70mm) 1.015" (25.78mm)
6 2.063" (52.40mm) 1.886" (47.83mm) 1.015" (25.78mm)
8 2.500" (63.50mm) 2.320" (58.93mm) 1.015" (25.78mm)
10 2.938" (74.63mm) 2.758" (70.05mm) 1.015" (25.78mm)
12 3.375" (85.73mm) 3.195" (81.15mm) 1.015" (25.78mm)
Shallow Bracket 2 1.062" (27.00mm) .813" (20.64mm) 1.156" (29.37mm)
4 1.500" (38.10mm) 1.250" (31.75mm) 1.156" (29.37mm)
6 1.938" (49.22mm) 1.688" (42.86mm) 1.156" (29.37mm)
8 2.376" (60.34mm) 2.125" (53.98mm) 1.156" (29.37mm)
10 2.812" (71.44mm) 2.563" (65.10mm) 1.156" (29.37mm)
12 3.250" (82.56mm) 3.000" (76.20mm) 1.156" (29.37mm)
Deep Bracket 2 1.312" (33.34mm) .938" (23.81mm) 1.438" (36.51mm)
4 1.750" (44.46mm) 1.375" (34.93mm) 1.438" (36.51mm)
6 2.188" (55.56mm) 1.813" (46.04mm) 1.438" (36.51mm)
8 2.624" (66.68mm) 2.250" (57.15mm) 1.438" (36.51mm)
10 3.062" (77.80mm) 2.688" (68.28mm) 1.438" (36.51mm)
12 3.500" (88.90mm) 3.125" (79.38mm) 1.438" (36.51mm)

2412111053_CINCH-P-2408-LAB_C3683623.pdf


Wholesale cable to cable connection solutions CINCH P-2408-LAB with zinc plated steel cable clamps and robust contacts from china suppliers

cable to cable connection solutions CINCH P-2408-LAB with zinc plated steel cable clamps and robust contacts Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Hefei Purple Horn E-Commerce Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)