| Sign In | Join Free | My fnxradio.com |
|
Description : Circular Connector Assemblies RoHS
Mfr. Part # : HFBR-4511Z
Model Number : HFBR-4511Z
The HFBR-R/EXXYYYZ series of plastic optical fiber (POF) cables are designed for reliable data transmission in industrial and telecommunications environments. Compatible with Broadcom Versatile Link connectors and components, these cables utilize 1 mm diameter POF available in two grades: Standard POF with 0.22 dB/m typical attenuation and High performance Extra Low Loss POF with 0.19 dB/m typical attenuation. Both grades operate across a temperature range of -40C to 85C. Applications include industrial data links for factory automation, intra-system links (board-to-board, rack-to-rack), telecommunications switching systems, computer-to-peripheral data links, proprietary LANs, digitized video, and medical instruments. They also offer reduction of lightning and voltage transient susceptibility and high voltage isolation.
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Cable) | ||||||
| Recommended Storage Temperature | Ts | -55 | +85 | C | ||
| Recommended Operating Temperature | To | -40 | +85 | C | ||
| Recommended Installation Temperature | Ti | -20 | +70 | C | 1 | |
| Short Term Tensile Force (Single Channel) | FT | 50 | N | 2 | ||
| Short Term Tensile Force (Dual Channel) | FT | 100 | N | 2 | ||
| Short Term Bend Radius | r | 25 | mm | 3, 4 | ||
| Long Term Bend Radius | r | 35 | mm | |||
| Long Term Tensile Load | FT | 1 | N | |||
| Flexing | 1000 | Cycles | 4 | |||
| Mechanical/Optical Characteristics (TA = -40 to +85C unless otherwise specified) | ||||||
| Cable Attenuation (Standard Cable, Type="R") | O | 0.15 | 0.22 | 0.27 | dB/m | Source: 660nm LED, 0.5 NA (HFBR-15xxZ), Length:50m, TA=-40C to +85C |
| Cable Attenuation (Extra Low Loss, Type="E") | O | 0.15 | 0.19 | 0.23 | dB/m | Source: 660nm LED, 0.5 NA (HFBR-15xxZ), Length:50m, TA=-40C to +85C |
| Reference Attenuation (Standard Cable, Type="R") | R | 0.12 | 0.19 | 0.24 | dB/m | Source: 650nm, 0.5 NA (monochrometer), Length:50m, TA=-40C to +85C |
| Reference Attenuation (Extra Low Loss, Type="E") | R | 0.12 | 0.16 | 0.19 | dB/m | Source: 650nm, 0.5 NA (monochrometer), Length:50m, TA=-40C to +85C |
| Numerical Aperture | NA | 0.46 | 0.47 | 0.50 | >2 meters | |
| Diameter, Core and Cladding | DC | 0.94 | 1.00 | 1.06 | mm | |
| Diameter, Jacket | DJ | 2.13 | 2.20 | 2.27 | mm | |
| Simplex Cable Propagation Delay Constant | l/v | 5.0 | ns/m | Note 6 | ||
| Mass per Unit Length/Channel (Without Connectors) | 5.3 | g/m | ||||
| Cable Leakage Current | IL | 12 | nA | 50 kV, l = 0.3 meters | ||
| Refractive Index Core | n | 1.492 | ||||
| Refractive Index Cladding | n | 1.417 | ||||
| Connector Absolute Maximum Ratings | ||||||
| Storage and Operating Temperature | TS,O | -40 | 85 | C | 1 | |
| Recommended Operating Temperature | TO | -40 | 85 | C | 1 | |
| Installation Temperature | Tl | 0 | 70 | C | 1 | |
| Nut Torque (HFBR-4505Z/4515Z Adapter) | TN | 0 | 0.7 | N-m | 2 | |
| Connector Mechanical/Optical Characteristics (TA = -40 to +85C, Unless Otherwise Specified) | ||||||
| Retention Force, Simplex Connector to Versatile Link | FR-C | 7 | 3 | 8 | N | +25C, -40 to +85C, 2 |
| Retention Force, Simplex Latching Connector to Versatile Link | FR-C | 47 | 11 | 80 | N | +25C, -40 to +85C, 2 |
| Retention Force, Duplex Connector to Versatile Link | FR-C | 7 | 4 | 12 | N | +25C, -40 to +85C, 2 |
| Retention Force, Duplex Latching Connector to Versatile Link | FR-C | 50 | 15 | 80 | N | +25C, -40 to +85C, 2 |
| Tensile Force, Simplex Connector to Cable | FT | 8.5 | 22 | N | 3 | |
| Tensile Force, Duplex Connector to Cable | FT | 14 | 35 | N | 3 | |
| Adapter Connector to Connector Loss (HFBR-4505Z/4515Z with HFBR-4501Z/4511Z) | CC | 0.7 | 1.5 | 2.8 | dB | 25C, 4, 5 |
| Retention Force, Connector to Adapter (HFBR-4505Z/4515Z with HFBR-4501Z/4511Z) | FR-B | 7 | 8 | N | ||
| Insertion Force, Simplex Connector to Versatile Link | FI | 8 | 30 | N | 6 | |
| Insertion Force, Simplex Latching Connector to Versatile Link | FI | 16 | 35 | N | 6 | |
| Insertion Force, Duplex Connector to Versatile Link | FI | 13 | 46 | N | 6 | |
| Insertion Force, Duplex Latching Connector to Versatile Link | FI | 22 | 51 | N | 6 | |
POF Cable Series: HFBR-R/EXXYYYZ
Connector Styles:
Accessories:
Cable Part Number Structure: HFBR-[Cable Code]-[Channel Code]-[Connector Code][Length Code][ROHS Compliant Z]
Example: HFBR-RUD500Z (Standard Attenuation, Unconnectored, Duplex, 500 meter cable)
Connector Part Numbers:
Accessories Part Numbers:
|
|
Industrial grade plastic optical fiber cable Broadcom HFBR-4511Z for telecommunication and automation systems Images |